Here is the first Associated Press Florida high school football rankings for the 2016 season. Ranking is followed by first-place votes in parentheses, records, rating points and previous ranking.
CLASS 8A
1. Apopka (3), 0-0, 105, N/A
2. Flanagan (8), 10-0, 02, N/A
3. Columbus, 0-0, 78, N/A
4. Deerfield Beach, 0-0, 68, N/A
5. Miami Southridge (1), 0-0, 57, N/A
6. Kissimmee Osceola, 0-0, 43, N/A
7. Atlantic (Delray Beach), 0-0, 39, N/A
8. Manatee, 0-0, 32, N/A
9. University (Orange City), 0-0, 29, N/A
10. Dr. Phillips, 0-0, 27, N/A
(tie) Mandarin, 0-0, 27, N/A
Others receiving votes: Vero Beach 14, Coral Gables 12, Piper 9, Sandalwood 4, Seminole Ridge 4, South Dade 3, West Orange 3, Miramar 2, Palm Beach Gardens 2
CLASS 7A
1. St. Thomas Aquinas (13), 0-0, 130, N/A
2. Lakeland, 0-0, 97, N/A
3. Braden River, 0-0, 92, N/A
4. Dwyer, 0-0, 83, N/A
5. Columbia, 0-0, 66 N/A
6. Plant, 0-0, 58, N/A
7. Venice, 0-0, 35, N/A
8. Bartram Trail, 0-0, 35, N/A
9. Buchholz, 0-0, 30, N/A
10. Viera, 0-0, 27, N/A
Others receiving votes: Mater Academy 14, Plant City 10, Tampa Bay Tech 5, Palm Beach Lakes 3, Chiles 3, Kathleen 3, Lincoln 2, Winter Haven 2, Oakleaf 1
CLASS 6A
1. Miami Central (13), 0-0, 130, N/A
2. Armwood, 0-0, 115, N/A
3. Mainland, 0-0, 98, N/A
4. Miami Carol City, 0-0, 69, N/A
5. Ocala Vanguard, 0-0, 56, N/A
6. Pine Forest, 0-0, 42, N/A
(tie) Naples, 0-0, 42, N/A
8. Fort Myers, 0-0, 41, N/A
9. Navarre, 0-0, 27, N/A
10. Boyd Anderson, 0-0, 24, N/A
(tie) St. Augustine, 0-0, 24, N/A
Others receiving votes: Niceville 11, Charlotte 7, Port Charlotte 7, Escambia 4, Nease 3, Tate 3, North Fort Myers 2, Lake Gibson 2, Boynton Beach 2, Heritage 1, Matanzas 1, Miami Northwestern 1, Sunlake 1
CLASS 5A
1. Plantation American Heritage (12), 0-0, 129, N/A
2. Jesuit, 0-0, 117, N/A
3. Clay, 0-0, 94, N/A
4. Bishop Moore (2), 0-0, 93, N/A
5. Wakulla, 0-0, 53, N/A
6. North Marion, 0-0, 48, N/A
7. Rickards, 0-0, 44, N/A
8. Ponte Vedra, 0-0, 42, N/A
9. Jefferson, 0-0, 41, N/A
10. Suwannee, 0-0, 30, N/A
Others receiving votes: West Florida 22, Dunbar 20, Ribault 12, Bishop Kenny 8, Hallandale 7, Palm Bay 6, Pensacola 2, Miami Jackson 1, Godby 1
CLASS 4A
1. Miami Washington (13), 0-0, 130, N/A
2. Bolles, 0-0, 96, N/A
3. Cocoa, 0-0, 95, N/A
4. Dunnellon, 0-0, 71, N/A
5. Raines, 0-0, 68, N/A
Others receiving votes: Glades Central 26, Avon Park 19, Clewiston 9, Fort Lauderdale University 6
CLASS 3A
1. Trinity Christian – Jacksonville (13), 0-0, 130, N/A
2. Delray American Heritage, 0-0, 102, N/A
3. Clearwater Central Catholic, 0-0, 89, N/A
4. Tampa Catholic, 0-0, 86, N/A
5. Chaminade-Madonna, 0-0, 54, N/A
Others receiving votes: Lakeland Christian 30, Oxbridge Academy 14, Calvary Christian-Clearwater 9, Holy Trinity Episcopal 6
CLASS 2A
1. University Christian (13), 0-0, 130, N/A
2. Cambridge Christian, 0-0, 116, N/A
3. Victory Christian, 0-0, 90, N/A
4. First Baptist, 0-0, 74, N/A
5. North Florida Christian, 0-0, 35, N/A
Others receiving votes: Community School of Naples 14, Admiral Farragut 7, Champagnat Catholic 7, Foundation Academy 6, Moore Haven 6
CLASS 1A
1. Trenton (11), 0-0, 110, N/A
2. Madison County (1), 0-0, 77, N/A
3. Port St. Joe, 0-0, 75, N/A
4. Pahokee, 0-0, 70, N/A
5. Fort Meade, 0-0, 57, N/A
Others receiving votes: Fort White 27, Union County 23, Baker School 15, Liberty County 7, South Walton 7, Blountstown 6, Vernon 6
[ABTM id=24571]