Orlando, Florida- The 2017 Under Armour All American Game kicked off Sunday January 1st, showcasing some of the best talent in the country. DuvalSports.com was there to highlight some of the most exceptional athletes in High School Football. These future stars will go on to play college football, and maybe even in the pros one day. Former Under Armour All-America Game participants include Julio Jones, A.J. Green, Amari Cooper, Jameis Winston, and Leonard Fournette. Commits to Florida State, Florida, Miami, Georgia and more schools were on display at the game. Check out some of the game recaps and our photo gallery. Plus check out which of these High School stars will be playing at your favorite college programs in 2017 below.
Final Score:
Team Armour (Gray Team) – Coach Mike Golic
24
Team Highlight (White Team) – Coach Deion Sanders
21
Commitments:
Pregame
Nathan Proctor Jr. – Virginia Tech
Second Quarter
Xavier McKinney – Alabama
Halftime
Breon Dixon – Ole Miss
Third Quarter
DeAngelo Gibbs – Georgia
Fourth Quarter
Markquese Bell – Maryland
- This is the tenth-annual Under Armour All-America High School Football Game.
- MVP’s of the Game:
- Armour: Jeff Thomas
- Highlight: Khalan Laborn
- Game Highs
- Passing: Myles Brennan, 111 yards on 7-13 passing
- Rushing: Kellen Mond, 84 yards on 14 carries
- Receiving: Jeff Thomas, 148 yards on 3 receptions (new record)
- Tackles: Dylan Moses, 10 solo tackles (new record)
- TDs: Jeff Thomas, two (new receiving record)
- Sacks: K’Lavon Chaisson, three sacks for a loss of 10 yards (ties record)
- New Records
- Jeff Thomas became the first WR in the history of the Under Armour All-America Game to record two touchdowns.
- Thomas also set the all-time record for most receiving yards in the history of the Under Armour All-America Game with 148 yards on three receptions. The previous record was 120 yards set by Terry Hawthorne in 2009. Hawthorne and Thomas both hail from East St. Louis High School in East St. Louis, Ill.
- Dylan Moses set the all-time record for most tackles in the Under Armour All-America Game with 10 (10 solo, 0 assisted). The previous record was nine set by Petey Smith in 2009.
- K’Lavon Chaisson tied the record for most sacks with three. Rashan Gary (2016) and Noah Spence
Photos by: Aaron Jones (Eagle’s Eye Photography)
Roster
NAME |
TEAM |
# |
POS |
HOMETOWN |
COLLEGE |
---|---|---|---|---|---|
A.J. Davis | Highlight | 23 | RB | Lakeland, FL | Uncommitted |
A.J. Terrell | Armour | 25 | CB | Atlanta, GA | Clemson |
Aaron Sterling | Highlight | 44 | DT | Stone Mountain, GA | Uncommitted |
Adam Bay | Armour | 42 | LS | Mesa, AZ | Wisconsin |
Akial Byers | Armour | 96 | DT | Fayetteville, AR | Alabama |
Alex Leatherwood | Armour | 70 | OT | Pensacola, FL | Alabama |
Alijah Vera-Tucker | Armour | 75 | OT | Oakland, CA | USC |
Amari Rodgers | Armour | 06 | WR | Knoxville, TN | Clemson |
Anders Carlson | Highlight | 38 | K | Colorado Springs, CO | Auburn |
Andrew Mevis | Armour | 16 | K | Warsaw, IN | Uncommitted |
Anthony Hines III | Armour | 14 | LB | Plano, TX | Uncommitted |
Anthony McFarland | Highlight | 06 | RB | Hyattsville, MD | Uncommitted |
Austin Deculus | Highlight | 76 | OT | Cypress, TX | LSU |
Austin Troxell | Highlight | 72 | OT | Gurley, AL | Auburn |
Avery Davis | Armour | 03 | QB | Cedar Hill, TX | Notre Dame |
Breon Dixon | Highlight | 14 | LB | Grayson, GA | Georgia |
Brian Delaney | Armour | 26 | P | Centreville, VA | Virginia |
Brock Wright | Highlight | 87 | TE | Cypress, TX | Notre Dame |
C.J. Avery | Highlight | 09 | S | Grenada, MS | Uncommitted |
C.J. Thorpe | Armour | 73 | OG | Glen Shaw, PA | Penn State |
Calvin Ashley | Highlight | 71 | OT | Washington, DC | Auburn |
Cam’ron Buckley | Armour | 13 | WR | Lancaster, TX | Texas A&M |
Cesar Ruiz | Highlight | 52 | OC | Bradenton, FL | Uncommitted |
Chandler Wooten | Armour | 17 | LB | Acworth, GA | Auburn |
Chevin Calloway | Highlight | 07 | CB | Glenn Heights, TX | Iowa |
Christopher Allen | Highlight | 04 | LB | Baton Rouge, LA | Uncommitted |
Christopher Henderson | Armour | 21 | CB | Miami, FL | Uncommitted |
Cyrus Fagan | Highlight | 24 | S | Daytona Beach, FL | Florida State |
D.J. Johnson | Armour | 01 | DE | Sacramento, CA | Miami (FL) |
Daniel Wright | Highlight | 10 | S | Ft. Lauderdale, FL | Florida State |
DaQuon Green | Armour | 08 | WR | Tampa, FL | Florida |
David Adams | Armour | 35 | ILB | Murrysville, PA | Notre Dame |
DeAngelo Gibbs | Highlight | 08 | CB | Oxford, GA | Uncommitted |
Drew Singleton | Highlight | 52 | LB | Union, NJ | Uncommitted |
Dylan Moses | Armour | 06 | LB | Baton Rouge, FL | Alabama |
Edward Ingram | Highlight | 74 | OG | DeSoto, TX | LSU |
Ellis Brooks | Highlight | 22 | LB | Mechanicsville, VA | Uncommitted |
Grant Calcaterra | Highlight | 81 | TE | Coto De Caza, CA | Oklahoma |
Grant Delpit | Armour | 03 | S | Houston, FL | LSU |
Grant Glennon | Highlight | 40 | LS | Tallahassee, FL | NA |
Grant Polley | Armour | 76 | OG | Denton, TX | Colorado |
Greg Rogers | Armour | 57 | DT | Las Vegas, NV | Uncommitted |
Hezekiah Jones | Highlight | 09 | WR | Stafford, TX | Texas A&M |
Isaiah Pola-Mao | Highlight | 12 | LB | Phoenix, AZ | Uncommitted |
Isaiah Pryor | Armour | 13 | S | Lawrenceville, FL | Ohio State |
Isaiah Wilson | Armour | 74 | OT | Brooklyn, NY | Uncommitted |
Jack Anderson | Armour | 53 | OG | Frisco, TX | Texas Tech |
Jacoby Stevens | Armour | 07 | WR | Murfreesboro, TN | LSU |
Jake Marwede | Armour | 10 | TE | Lake Forest, IL | DUke |
Jalen Reagor | Highlight | 01 | WR | Waxahachie, TX | TCU |
James Robinson | Highlight | 04 | WR | Lakeland, FL | Uncommitted |
Jamyest Williams | Highlight | 05 | CB | Dacula, GA | South Carolina |
Jaylen Kelly-Powell | Armour | 02 | S | Detroit, MI | Uncommitted |
Jaylon Redd | Armour | 23 | CB | Miramar, FL | Florida State |
Jedrick Wills | Highlight | 67 | OG | Lexington, KY | Uncommitted |
Jeff Thomas | Armour | 01 | WR | East St. Louis, IL | Uncommitted |
Jerry Jeudy | Armour | 04 | WR | Coral Springs, FL | Alabama |
Jhamon Ausbon | Highlight | 03 | WR | Houston, FL | LSU |
Joe Doyle | Highlight | 12 | P | Knoxville, TN | Uncommitted |
Jonah Melton | Armour | 79 | OG | Mebane, NC | North Carolina |
Jonathan Van Diest | Highlight | 95 | LB | Englewood, CO | Colorado University |
Josh Falo | Armour | 02 | TE | Sacramento, CA | Uncommitted |
Joshua Kaindoh | Highlight | 99 | DE | Bradenton, FL | Maryland |
Justin Broiles | Highlight | 25 | CB | Oklahoma City, OK | Oklahoma |
Kai-Leon Herbert | Armour | 57 | OT | Tamarac, FL | Michigan |
Kary Vincent | Armour | 05 | CB | Port Arthur, TX | LSU |
Kasim Hill | Armour | 9 | CB | Port Arthur, TX | LSU |
Kellen Mond | Highlight | 11 | DT | San Antonio, FL | Texas A&M |
Khalan Labron | Highlight | 5 | RB | Virginia Beach | Florida State |
Kwity Paye | Highligt | 41 | DE | Providence, RI | Michigan |
K’Lavon Chaisson | Armour | 19 | DE | Houston, TX | Uncommitted |
LaBryan Ray | Highlight | 94 | DT | Madison, AL | Uncommitted |
Lamont Wade | Armour | 38 | CB | Clairton, PA | Uncommitted |
Levi Jones | Highlight | 17 | LB | Austin, TX | Uncommitted |
Lowell Narcisse Jr. | Armour | 15 | QB | Vacherie, LA | LSU |
Luiji Vilain | Armour | 10 | DE | Alexandria, VA | Michigan |
Maleik Gray | Armour | 04 | OLB | La Vergne, TN | Tennessee |
Marcus Williamson | Armour | 9 | CB | Westerville, FL | Ohio State |
Markail Benton | Armour | 08 | OLB | Phoenix City, AL | Alabama |
Markaviest Bryant | Armour | 15 | DE | Cordele, GA | Uncommitted |
Markquese Bell | Highlight | 03 | S | Bridgeton, NJ | |
Marvin Wilson | Armour | 99 | DT | Houston, TX | Uncommitted |
Matt Bockhorst | Armour | 77 | OG | Middletown, OH | Clemson |
Myles Brennan | Armour | 12 | QB | Long Beach , MS | LSU |
Nathan Proctor Jr. | Highlight | 21 | LB | White Plains, MD | Uncommitted |
Navaughn Donaldson | Armour | 55 | OG | Miami, FL | Miami (FL) |
Paris Ford | Armour | 12 | CB | Rancho Cucamonga, CA | |
Phidarian Mathis | Highlight | 93 | DT | Monroe, LA | Uncommitted |
Robert Beal Jr. | Highlight | 90 | DE | Lawrenceville, GA | Georgia |
Robert Burns | Armour | 22 | RB | Coral Gables, FL | Miami (FL) |
Robert Hainswey | Highlight | 56 | OG | Bradenton, FL | Notre Dame |
Russ Yeast | Highlight | 6 | WR | Greenwood | Louisville |
Ryan Johnson | Armour | 44 | DE | Axis, AL | Uncommitted |
Ryan Kelley | Highlight | 14 | QB | Gilbert, AZ | Arizona State |
Saiid Adebo | Armour | 11 | WR | Mansfield, TX | Notre Dame |
Sean Clifford | Armour | 14 | QB | Maineville, OH | Penn State |
Stanford Samuels III | Highlight | 02 | CB | Miramar, FL | Florida State |
Tee Higgins | Armour | 5 | WR | Oak Ridge, TN | Clemson |
Thomas Graham | Armour | 11 | CB | Rancho Cucamongo, CA | Uncommitted |
Todd Harris | Armour | 06 | S | Maringouin, LA | Uncommitted |
Todd Sibley | Armour | 23 | RB | Akron, OH | Pittsburgh |
Tommy DeVito | Highlight | 13 | QB | Cedar Grove, NJ | Syracuse |
Toneil Carter | Highlight | 28 | RB | Houston, TX | Georgia |
Tony Gray | Highlight | 78 | OT | Lawrenceville, GA | Auburn |
Tre Brown | Highlight | 13 | CB | Tulsa, OK | Oklahoma |
Trevon Grimes | Highlight | 16 | WR | Coral Springs, FL | Ohio State |
Trey Smith | Highlight | 73 | OT | Humboldt, TN | Uncommitted |
Tylan Wallace | Highlight | 02 | WR | Ft. Worth, TX | Oklahoma State |
Tyler Shelvin | Highlight | 72 | Dt | Lafayette, LA | LSU |
Tyree Johnson | Highlight | 16 | DE | Washington, DC | Texas A&M |
Tyrese Robinson | Armour | 62 | OG | McKinney, TX | Oklahoma |
Will Taylor | Armour | 71 | C | Loganville, GA | Duke |
William Poole III | Highlight | 01 | CB | College Park, GA | Georgia |
Xavier McKinney | Highlight | 15 | S | Marietta, GA | Uncommitted |
Xavier Newman | Highlight | — | OL | DeSoto, TX | Colorado |
Zachary Feagles | Armour | 18 | P | Ridgewood, NJ | Miami |
Special Thanks to Under Armour and Intersport
[ABTM id=23843]