While recent seasons haven’t always been easy for the Ed White Commanders, the 2017 version seems to be more promising than ever. After an abysmal 2016 with a record of (3-6), the Commanders are trying to get back in their usual winning ways. In our media day coverage interview with Head Coach Kevin Sullivan, he stated that the team has been working really hard in the offseason in the weight room and conditioning their bodies for the upcoming season. He also stated that the work ethic of the team has definitely proven to be better and the team is much more focused than last year’s. This year when looking at the roster, you see much more experience at key positions which is a big benefit for the Commanders in coach Kevin Sullivan’s second year.
Caleb Stewart looks to make a big statement this season. Currently committed to Virginia Tech, the running back is looking to make a big splash on his resume on the way to the college ranks. With over 600 rushing yards in his 2016 season, he is looking to take his talents to the next level and become one of the most highly touted recruits in the area. This is definitely a player to watch in the upcoming season.
On the defensive side, you have a quietly keep secret by the name of Deryk Hill. Hill returns this year outside of the senior production that has moved on, as a physically imposing linebacker/defensive end. He has great speed, and is one of the defense’s most productive returning starters for this season. With Hill and company, the Commanders look to be physical and fast on defense. Other players of note that look to make progress this season include Robert Carley, Dajuan Cornish, Jacob Barbery, and Isaiah Flowers.
Max Preps Roster
1 | Caleb Steward | RB | Sr. | 5-11 | 203 | |
---|---|---|---|---|---|---|
2 | Isaiah Flowers | RB | Jr. | 5-9 | 160 | |
4 | Deryk Hill | DE, OLB | Sr. | 6-0 | 193 | |
5 | Dajuan Cornish | MLB | Sr. | 5-10 | 187 | |
6 | Omari “viper” fiffer | MLB | Jr. | 6-0 | 190 | |
8 | Chaz Hirschman | QB | So. | 6-1 | 173 | |
9 | Jacob Barbary | CB, FS | Sr. | 5-9 | 144 | |
10 | Jahlen Jackson | FB, OLB | Sr. | 5-9 | 180 | |
11 | DAndre Taylor | CB, FS | Sr. | |||
12 | Emmanuel Demery | QB | Sr. | 5-11 | ||
14 | Jojo Collins | TE, DE | Sr. | 6-0 | 190 | |
15 | Owen Fiffer | SB | Jr. | 5-6 | 160 | |
16 | Jahquez Douglas | FS, SS | Sr. | 5-9 | 165 | |
17 | Ray Mcarthur | RB | So. | 5-10 | 205 | |
18 | Baryn Killings | WR | 5-9 | |||
18 | Ty Johnson | CB, SS | Sr. | 5-10 | 160 | |
19 | Arnes Huskic | K | Sr. | 6-3 | 196 | |
21 | Kelvin Davis | CB, FS | Jr. | 5-8 | 140 | |
21 | Cedric Woodson | RB, CB | So. | 5-8 | 155 | |
22 | Elijah Lima | DE, TE | Jr. | 6-0 | 183 | |
24 | Jacari Robertson | OLB, CB | Jr. | 5-7 | 170 | |
25 | Zorian Stanton | WR | So. | |||
26 | Bruce Harting | SB, WR | Jr. | 5-3 | 103 | |
27 | Nazario Jones | CB | Jr. | 5-8 | 148 | |
28 | Shawnell Hall | CB | Jr. | 6-2 | 170 | |
29 | Walter Goodman | OLB | Jr. | 5-6 | 165 | |
30 | Damian Deleston | FB | Jr. | 5-10 | 190 | |
32 | Carl J.otero | MLB | Jr. | 5-8 | 170 | |
33 | Quadre Givner | FS, SS | Sr. | 5-11 | 160 | |
33 | Landon Wilder | MLB | So. | 5-10 | 185 | |
35 | Jaylan Harvey | RB, OLB | Jr. | 5-7 | 180 | |
36 | Alex Anthony | DE | Jr. | 6-0 | 190 | |
37 | Tyler Lawton | OLB | Jr. | 5-9 | 170 | |
40 | Ignacio Terrell | DT, NG | Sr. | 5-11 | 215 | |
40 | Devin Kelly | FB | So. | 5-10 | ||
45 | Jackie Dinh | FB | So. | |||
47 | Jordan Wilson | Jr. | ||||
56 | Robert Carley | DT, T | Sr. | 6-0 | 220 | |
60 | Damien Wise | C | So. | 6-0 | 265 | |
61 | Deandre Telfair | T, DT | Jr. | 6-3 | 295 | |
63 | Xavier Hall | |||||
65 | Richard Mcallister | G, DT | Sr. | 6-3 | ||
66 | Jeffrey Robinson | DT, T | Jr. | 5-11 | 319 | |
72 | Austin Castro | G | Jr. | |||
73 | Yontez Jarrell | T | Jr. | 6-6 | 266 | |
77 | Trevon Adams | G | 5-10 | 278 | ||
80 | Mike Francois | WR | So. | 6-0 | 165 | |
82 | Deontaye Foster | 5-9 | 160 | |||
85 | Charles Steele | TE, WR | So. | |||
88 | Derrick Marshall | WR | Jr. | 6-2 | 171 | |
99 | Shayvon Sherrod | DE | So. | 6-2 | 215 | |
Albert Pennamon | ||||||
Artis Burgess | Jr. | 5-11 | ||||
Calaaga Jones | ||||||
Caleb Sinclair | ||||||
Chris Harvey | G | So. | 6-2 | 230 | ||
Christian Blue | SS | Jr. | 5-8 | 140 | ||
Emmanuel Payne | ||||||
Jabraun Jackson | Jr. | 5-7 | 162 | |||
Jamarius Harley | WR | So. | 5-11 | 140 | ||
Jaquan Myrick | 5-8 | |||||
Jaron Cain | WR | So. | ||||
Jeremiah Garvey | ||||||
Kentrelle Williams | 5-6 | 130 | ||||
Khalil Lundy | WR | Jr. | 5-5 | 150 | ||
Mario Alvarado | ||||||
Ricardo Cunningham | WR | So. | 5-8 | 150 | ||
Sal Rios | G | So. | ||||
Will Clarke |
The first game of the season begins on August 25th at 7:00 P.M. as the Commanders travel to Westside to face the Fighting Wolverines. The Commanders look forward to a tough schedule which includes the likes of Fletcher, Raines, St Augustine, and Middleburg.
Ed White Schedule
Aug 17 Matanzas (Kickoff Classic)
Aug 25 at Westside
Sept 1 at Baker County
Sept 8 at Raines
Sept 15 Nease *
Sept 22 Fletcher
Sept 29 at Middleburg *
Oct 6 OPEN
Oct 13 St. Augustine *
Oct 19 at Englewood *
Oct 26 Fleming Island
Nov 3 Lee