The Indians are a team that looks to take the next step forward from their previous season of (7-4). Coach Steve Shields is very optimistic about his group returning a good amount of offensive and defensive production. Coach Shields did not hold back as he praised his QB Gavin Screws for being the leader that he is. With over 1800 yards in the previous season, and a QB completion rate of 53%, there is a lot to look forward to for the offense in this coming season.
Kolby Burns is a name to look out for this season as Coach Shield calls him the jack of all trades. He is a LB/WR for the team and looks to be a welcomed addition. Same could be said for Tim Perkins as he is a LB/TE. Both of these guys are excited about the coming season and looking to show how versatile they can be.
Leading receiver Fred Curry returns and looks to make plays where it counts. He also plays CB which gives him a complete edge on either side of the ball. Finally, you don’t win championships without a good defense. Delvonte Glover is looking for QBs to add to his collection to conquer on the Indian defense. With his edge rushing speed at defensive end, he will be a total asset to the team in his senior year.
Baldwin Schedule
Aug 18 Baker County (Kickoff Classic)
Aug 25 at Hamilton County
Sept 1 Bradford
Sept 8 Dixie
Sept 15 Stanton
Sept 22 at Union County
Sept 29 West Nassau
Oct 6 at Westside
Oct 13 Englewood
Oct 20 Santa Fe
Oct 27 OPEN
Nov 3 at Paxon
Baldwin can count on a good schedule of teams that include: Paxon, Westside, Bradford, and Englewood. First game of the season includes a trip to Hamilton County on August 25th at 7:30 PM.
Max Preps Roster
1 | Richard Coffey | WR, CB | Jr. | 5-11 | 165 | |
---|---|---|---|---|---|---|
2 | Frederick Curry jr. | WR, CB | Sr. | 5-9 | 152 | |
3 | Kena Dickey | RB | Sr. | 5-10 | 162 | |
4 | Garrett Mitchell | OLB | Sr. | 5-7 | 185 | |
5 | Raymond Hill | RB | So. | 5-6 | 170 | |
6 | Christian Sanderson | WR | So. | 5-8 | 140 | |
7 | Kenneth Bacon ii | FS, WR | Sr. | 5-11 | 176 | |
8 | Xavier Mcgriff | WR | So. | 6-3 | 175 | |
9 | Gavin Screws | QB | Jr. | 6-2 | 192 | |
10 | Tyler Toliver | WR, CB | Jr. | 6-0 | 168 | |
11 | Timothy Perkins Jr | OLB, TE | Sr. | 5-10 | 178 | |
12 | Tyre Pritchett | OLB | So. | 5-10 | 183 | |
13 | Dana Poole jr. | WR, CB | Jr. | 5-10 | 145 | |
14 | Kolby Burns | OLB, TE | Sr. | 6-2 | 187 | |
15 | Colby Jarrell | WR | Sr. | 5-11 | 162 | |
17 | Aaren Sims | CB | So. | 5-8 | 155 | |
18 | Craig Custer | WR | Jr. | 5-10 | 153 | |
19 | Jamir Geddies | WR, FS | Jr. | 5-9 | 145 | |
20 | Delvonte Glover | DE | Sr. | 6-1 | 217 | |
21 | Khalil Kitchen | OLB | Fr. | 5-10 | 177 | |
22 | Robert Kitchen | CB | Fr. | 5-8 | 146 | |
23 | James Ellison | MLB | So. | 5-9 | 159 | |
24 | Kaden Thomas | DE | Fr. | 5-10 | 156 | |
25 | Nicholas Sprague | K | Jr. | 5-8 | 136 | |
26 | Royale Smith | WR, C | So. | 5-8 | ||
27 | Rakeem Thomas | WR | Jr. | |||
28 | Collin Mccarthy | QB | So. | |||
29 | Aaron Painter | Fr. | ||||
30 | Jayden Tyson | CB | Sr. | 167 | ||
32 | Michael Barnes | MLB, FB | Jr. | 6-0 | 210 | |
34 | Elijah Eckels | RB, MLB | Jr. | 5-11 | 233 | |
40 | Justin Mcmichael | OLB | Jr. | 5-9 | 185 | |
41 | Dylan Myers | WR | Jr. | 6-1 | 170 | |
42 | Kevon Moore | DT | Jr. | |||
44 | Marvin Davis | MLB, DE | Jr. | 5-11 | 215 | |
50 | John Chatham | DT, G, NG | Sr. | 5-10 | ||
51 | Hunter Mccullough | C | Fr. | 5-11 | ||
52 | Connor Perry | G, DT | Fr. | 5-10 | 214 | |
53 | Corey Devoe | T | Sr. | 6-1 | 217 | |
54 | Cecil McDaniel | DE | Fr. | |||
55 | Phillip Duckworth | T, DT | So. | 6-0 | 222 | |
56 | Ricky Duckworth | C | So. | 6-0 | 233 | |
57 | Theo Harris | DT | So. | 5-11 | 184 | |
58 | Jaharii Wilkins | DT | Fr. | 6-1 | 234 | |
59 | Howard Allen | OL, DL | Jr. | 6-5 | 303 | |
60 | Brandon Padgett | G | Jr. | |||
65 | Charles Hawkins | G | Jr. | |||
71 | Remington Hoke | Fr. | ||||
77 | Jakob Hinson | T | Sr. | 6-3 | 310 | |
78 | Noah Crews | G, T | Jr. | 6-3 | 292 | |
79 | Isaiah Dane | G, DT | Fr. | |||
88 | Tian Rice | WR, CB | Fr. | 5-8 | 140 |
Follow us on Twitter or Facebook or you can visit www.duvalsports.com for updates throughout the season.