It was a preview to the regular season, as teams faced one another around Northeast Florida. Check out what happened in High School football with these four teams in the 2017 kickoff classic below. As we preview each team for the 2017 regular season.
Fletcher vs Ponte Vedra
The defending Class 5A State Runner Ups started the season on the right in Stepp; #1 Jarrett Stepp that is. The big play receiver/ athlete is a dynamic and explosive player for Ponte Verda. He showcased this against Fletcher as he scored on a long TD reception early in the first quarter.Head coach Matt Toblin should be excited about the talent on his roster once again. After making it to Orlando last year, tempered expectations are in order for a younger more inexperienced team. However the coaching is still there to make the sharks smell blood in the water.
Jarrett Stepp scores on a big play for Ponte Vedra against Fletcher tonight! pic.twitter.com/9FJzUeuJ6S
— Duval Sports (@DuvalSports) August 19, 2017
Fletcher started quick as well when #1 athlete Anthony Evelyn took a kickoff return to the house, electrifying the capacity crowd. Evelyn joins the big 6 foot 3 inch target at wide receiver Jeremiah Payton, as two play makers for Fletcher that Head Coach Kevin Brown looks to go to. Brown s,would say after both teams played to a 7-7 tie at halftime, that he was ” proud of his team but thought they could be more athletic” Â Brown and Toblin would both insert their reserves and JV in the second half. Look for both teams to showcase their athleticism this year.
@anthony_evelyn4 scores on a spectacular play to put Fletcher on the board tonight vs ponte vedra pic.twitter.com/TKM6eoOjkB
— Duval Sports (@DuvalSports) August 19, 2017
[su_divider]
[su_divider]
Other Notable Players Ponte Vedra:
MLB/OL -Gibson Pardue
TE -Kit Connelly
OLB -Duncan Van Kouteran
C -Rob Wortelboer
[su_divider]
Ponte Vedra MaxPreps Roster:
1 | Jd Pirris | WR | 6-3 | 182 | ||
---|---|---|---|---|---|---|
1 | Jarrett Stepp | WR, CB | Sr. | 6-2 | 185 | |
2 | Rani Toma | WR | Sr. | 6-2 | 180 | |
6 | Gibson Pardue v | MLB, OLB | Sr. | 6-0 | 235 | |
8 | Devon Lingle | QB | So. | 6-2 | 185 | |
10 | Jack Murrah | QB | Jr. | 5-11 | 185 | |
11 | Kit Connelly | TE, LS | Sr. | 6-4 | 215 | |
12 | Rj Glod | QB | So. | 6-0 | 165 | |
13 | Jacobi Myers | QB | Fr. | 6-1 | 170 | |
14 | Chris James | WR | Sr. | 5-9 | 165 | |
14 | Tim Conroy | WR | Jr. | 6-2 | 175 | |
15 | Kyle Bondra | SS, FS | So. | 5-7 | 145 | |
15 | Kyle Barker | WR | Jr. | |||
16 | Jp Vindas-leyva | QB | Sr. | 6-1 | 195 | |
18 | Pete Merlini | NG | Jr. | 6-0 | 205 | |
20 | Jack Heuschkel | OLB | So. | 5-3 | 125 | |
23 | Nick Greco | CB | Sr. | |||
26 | Zach Chattaway | RB | So. | 5-9 | 145 | |
29 | Cole Mccormick | Jr. | ||||
33 | Mark Calvin | RB | Jr. | 5-10 | 185 | |
34 | Christian Herring | CB | Sr. | 6-1 | 190 | |
35 | Victor Polisetty | WR | So. | 5-11 | 147 | |
39 | Zackery King | RB | Sr. | 6-3 | 215 | |
40 | Zach Summers | DE, OLB | Sr. | 6-4 | 208 | |
43 | Mark Young | DE, OLB | Jr. | 6-0 | 213 | |
44 | Zach Watson | DE, DT | Jr. | 6-1 | 165 | |
44 | Will Frank | DE | So. | 5-11 | 165 | |
45 | Duncan Van kouteren | OLB | Sr. | 6-3 | 205 | |
45 | Anthony Cucci | MLB | Fr. | 5-8 | 160 | |
47 | Drew Granger | OLB | Sr. | 6-1 | 185 | |
50 | Mike Duncan | NG | Sr. | 5-10 | 250 | |
51 | John Tyler | MLB | Sr. | |||
52 | Anthony Carnicelli | OLB | Jr. | 6-0 | 180 | |
54 | Kyle Brady | DT | Sr. | 6-3 | 245 | |
56 | Carson Shoals | NG, DT | Sr. | 6-3 | 275 | |
58 | Sam Barnhard | OLB | Sr. | 6-2 | 175 | |
61 | Emory Kingry | DT, DE | Jr. | 5-10 | 195 | |
65 | Jess Henkel | C | Sr. | |||
65 | Brett Houston | T, G | So. | 6-2 | 190 | |
70 | Robbie Wortelboer | G, C | Sr. | 6-3 | 280 | |
71 | Alex Hamernik | G | Fr. | 6-2 | 195 | |
71 | Christian Ventouras | NG | Jr. | 6-0 | 235 | |
72 | Connor Hickey | Fr. | 5-11 | 160 | ||
72 | Gunnar Goetz | T | Jr. | 6-1 | 180 | |
75 | Brock Mayers | G, T | Sr. | 6-3 | 245 | |
80 | Daniel Lichlyter | DE | Sr. | |||
81 | Rafe Stenwall | WR | Sr. | 6-0 | 175 | |
82 | Reese Russi | Jr. | ||||
83 | Nick Pirris | TE, WR | Jr. | 6-2 | 198 |
[su_divider]
Other Notable Players Fletcher:
OL- Dalton Ham
MLB- Joe Harris Jr
DB- CJ Smith
OL- Bryce Bernard
RB- Trevon Williams
DE- D.J Bennett
DE- Hunter May
DL- Levi Santino
LB- Mike Gillen
CB Jamari Haynes
[su_divider]
Fletcher Maxpreps Roster
1 | Anthony Evelyn | SB, SS | Sr. | 5-11 | 165 | |
---|---|---|---|---|---|---|
2 | C.j Smith | CB, FS | Sr. | 6-1 | 175 | |
3 | Jamari Haynes | CB, FS | Sr. | 5-10 | 165 | |
4 | Jalen Mitchell | OLB, SS | Jr. | 5-9 | 180 | |
5 | Trevon Williams | RB | Sr. | 5-3 | ||
5 | Chris Knight | SS, SB | Sr. | 5-9 | 175 | |
6 | Jai Williams | WR | Sr. | 5-10 | 160 | |
7 | James Schaefer | WR, K | Jr. | 5-10 | 165 | |
7 | Walter Tate | WR | Sr. | 6-3 | 170 | |
8 | Antonio Lee | RB | Jr. | 5-7 | 160 | |
8 | Anton Turner | RB | Sr. | 5-6 | 160 | |
9 | D.j. Bennett | DE, MLB | Jr. | 6-0 | 230 | |
10 | Devon Lingle | QB | So. | 6-2 | 185 | |
11 | Jeremiah Payton | WR | Jr. | 6-3 | 187 | |
12 | Mackie Bell | QB | Sr. | 6-2 | 185 | |
13 | Matt Wilson | FS | Jr. | 5-10 | 178 | |
14 | Nick Lavender | DE, OLB | Jr. | 6-3 | 210 | |
15 | John Bolling | WR | Sr. | 6-1 | 175 | |
16 | Bubba Wohlgemuth | QB | Jr. | 6-1 | 190 | |
17 | Michael Baskin | WR | Jr. | |||
18 | Alexsi Pulkkinen | P | Jr. | |||
19 | Colton Lawrence | CB, SS | Sr. | |||
21 | Caymen Webb | OLB, MLB | Jr. | 6-2 | 200 | |
22 | Joseph Harris jr | MLB, OLB | Sr. | 5-10 | 210 | |
23 | Devin Jakeway | SS, OLB | Sr. | 5-10 | 175 | |
24 | Dustin Mccann | QB | Sr. | 6-0 | 185 | |
24 | Kyron “texas” Bernard | OLB, MLB | Sr. | 5-11 | 190 | |
25 | Micheal Gillen | MLB | Sr. | 6-1 | ||
25 | Cameron Barnett | G | Sr. | 6-0 | 160 | |
27 | Jayson Nelson | CB | Jr. | 5-10 | 160 | |
28 | Jalen Tate | FS, CB | Jr. | 5-11 | 148 | |
30 | Donquez Demps | RB, FB | Sr. | 5-10 | 205 | |
31 | Isaiah Harris | CB | Jr. | |||
33 | Oliver Bateman | MLB | Sr. | 5-11 | 170 | |
34 | Adrian Chavers | RB | So. | |||
36 | Nathan Cook | FB, RB | So. | 5-11 | 190 | |
41 | Chance Laserna | CB | Jr. | |||
42 | Matt Strong | MLB | Jr. | |||
44 | John Turrentine | FS, CB | Jr. | 5-8 | 161 | |
45 | Levi Centeno | DT, FB | Jr. | 6-0 | 257 | |
50 | Bryce Bernard | LS | Jr. | 6-2 | 225 | |
51 | David Deangelis | MLB | Sr. | |||
52 | Andrew Laveck | DE | Jr. | |||
53 | Ryan Laubach | DT | Jr. | |||
55 | Hunter May | DE, TE | Jr. | 6-3 | 235 | |
60 | Issac Dunavant | T | Jr. | |||
60 | Ike Dunavant | G | Jr. | |||
61 | Alejandro Sanchez | DT | Sr. | 6-0 | 311 | |
63 | Cole Underwood | G | Sr. | |||
64 | Dalton Hamm | G, T | Sr. | 6-4 | 265 | |
65 | Dylan Wilder | T, DT | Sr. | 6-0 | 238 | |
65 | Siricka Benner | NG | Jr. | |||
67 | Joey Goodrich | T | Jr. | |||
70 | Stanley Hollenbach | DT | Jr. | |||
71 | Devin Primiano | T | Sr. | 6-2 | 236 | |
72 | Hunter Lampe | C | Sr. | 6-6 | 292 | |
74 | Hunter Perry | G, FB | Jr. | 6-2 | 225 | |
76 | Bradley Ashmore | T | So. | 6-5 | 250 | |
78 | Alex Boyd | T | Sr. | 6-7 | 270 | |
81 | Preston Waldrop | WR | Jr. | |||
82 | Elijah Fishburne | WR | Sr. | |||
82 | William Waldrop | CB | Jr. | |||
83 | Seth Ford | CB | Jr. | |||
86 | Rece Johnson | WR | So. | |||
87 | Jack Scabarozi | TE, FB | Sr. | 6-3 | 218 | |
88 | Jay Hoggard | WR | So. | |||
88 | Patrick Wendell | K | Sr. | |||
99 | Reid Manabat | DT | Jr. | 6-0 | 230 | |
Cameron Pausche | CB, SS | So. | 5-10 | 165 |
[su_divider]
[su_divider]
Schedules:
Ponte Vedra
Aug 18 Fletcher (Kickoff Classic)
Aug 25 Nease
Sept 1 at Palatka
Sept 8 St. Augustine
Sept 15 Westside *
Sept 22 at Menendez
Sept 29 Bishop Kenny *
Oct 6 OPEN
Oct 13 Parker *
Oct 20 at Trinity *
Oct 27 at Bolles *
Nov 3 at Creekside
[su_divider]
Fletcher
Aug 18 at Ponte Vedra (KOC)
Aug 25 at Bishop Kenny
Sept 1 Parker
Sept 8 Englewood
Sept 15 Atlantic Coast *
Sept 22 at Ed White
Sept 29 at First Coast *
Oct 6 OPEN
Oct 13 Jackson
Oct 20 Columbia *
Oct 27 at Lee *
Nov 3 at Mandarin