Week 2 kickoff with a handful of rivalry games this week including the Battle for the Old Oaken Bucket between neighboring counties Columbia and Suwannee. Other rivalry games this week include Westside at Lee and St. Augustine and Menendez.
Dating back to 1927, the Battle for the Old Oaken Bucket is one of the states oldest rivalries with its 83rd meeting tonight in Live Oak. The small towns of Lake City and Live Oak really get up for this game as many attended church and played middle school or youth football against one another.
The winner of the annual game receives the Old Oaken Bucket trophy which features an Old Oaken Bucket and the scores from every game in the series. Rumor has it when the original Old Oaken Bucket gave out several years ago, the bucket was replaced with the trophy.
Columbia leads the all-time series 56-23-3 and has won 9 in a row in the series; which makes some people believe its not a rivalry anymore according to people in Lake City, but try telling that to the people in Live Oak and those in attendance.
Top Rivalry Games
Columbia (1-0) at Suwannee (0-1)
Trophy: Old Oaken Bucket
Series: 82 meetings, Columbia leads 56-23-3
1927: Columbia 19, Suwannee 6 (1-0)
1928: Suwannee 33, Columbia 6 (1-1)
1929: Columbia 19, Suwannee 18 (2-1)
1930: Columbia 0, Suwannee 0 (2-1-1)
1931: Columbia 31, Suwannee 0 (3-1-1)
1932: Columbia 26, Suwannee 6 (4-1-1)
1933: Columbia 26, Suwannee 13 (5-1-1)
1934: Columbia 13, Suwannee 0 (6-1-1)
1936: Suwannee 24, Columbia 0 (6-2-1)
1937: Suwannee 33, Columbia 0 (6-3-1)
1938: Columbia 7, Suwannee 6 (7-3-1)
1939: Suwannee 33, Columbia 0 (7-4-1)
1940: Suwannee 39, Columbia 2 (7-5-1)
1941: Suwannee 9, Columbia 7 (7-6-1)
1942: Columbia 0, Suwannee 0 (7-6-2)
1943: Suwannee 6, Columbia 0 (7-7-2)
1944: Columbia 27, Suwannee 6 (8-7-2)
1945: Columbia 13, Suwannee 7 (9-7-2)
1946: Columbia 14, Suwannee 0 (10-7-2)
1947: Suwannee 13, Columbia 12 (10-8-2)
1948: Suwannee 26, Columbia 7 (10-9-2)
1949: Columbia 33, Suwannee 0 (11-9-2)
1950: Suwannee 7, Columbia 0 (11-10-2)
1951: Columbia 33, Suwannee 0 (12-10-2)
1952: Columbia 19, Suwannee 12 (13-10-2)
1953: Suwannee 28, Columbia 7 (13-11-2)
1954: Columbia 14, Suwannee 0 (14-11-2)
1955: Suwannee 7, Columbia 6 (14-12-2)
1956: Suwannee 7, Columbia 7 (14-12-3)
1957: Columbia 27, Suwannee 3 (15-12-3)
1958: Columbia 27, Suwannee 3 (16-12-3)
1959: Columbia 9, Suwannee 7 (17-12-3)
1960: Columbia 19, Suwannee 6 (18-12-3)
1961: Suwannee 20, Columbia 12 (18-13-3)
1962: Suwannee 42, Columbia 10 (18-14-3)
1963: Suwannee 20, Columbia 7 (18-15-3)
1964: Columbia 14, Suwannee 0 (19-15-3)
1965: Columbia 9, Suwannee 0 (20-15-3)
1966: Columbia 18, Suwannee 0 (21-15-3)
1967: Columbia 40, Suwannee 13 (22-15-3)
1968: Columbia 41, Suwannee 0 (23-15-3)
1969: Columbia 56, Suwannee 0 (24-15-3)
1970: Columbia 21, Suwannee 7 (25-15-3)
1971: Suwannee 14, Columbia 6 (25-16-3)
1972: no game
1973: no game
1974: no game
1975: no game
1976: no game
1977: no game
1978: Columbia 34, Suwannee 0 (26-16-3)
1979: Columbia 41, Suwannee 6 (27-16-3)
1980: Columbia 23, Suwannee 0 (28-16-3)
1981: Columbia 9, Suwannee 2 (29-16-3)
1982: Columbia 41, Suwannee 20 (30-16-3)
1983: Columbia 23, Suwannee 0 (31-16-3)
1984: Columbia 17, Suwannee 0 (32-16-3)
1985: Suwannee 13, Columbia 4 (32-17-3)
1986: Suwannee 14, Columbia 7 (32-18-3)
1987: Columbia 31, Suwannee 23 (33-18-3)
1988: Suwannee 42, Columbia 22 (33-19-3)
1989: Columbia 31, Suwannee 0 (34-19-3)
1990: Columbia 13, Suwannee 7 (35-19-3)
1991: Columbia 34, Suwannee 14 (36-19-3)
1992: Columbia 17, Suwannee 10 (36-19-3)
1993: Columbia 21, Suwannee 20 (OT) (37-19-3)
1994: Columbia 24, Suwannee 14 (38-19-3)
1995: Suwannee 21, Columbia 0 (38-20-3)
1996: Columbia 21, Suwannee 7 (39-20-3)
1997: Columbia 20, Suwannee 7 (40-20-3)
1998: Columbia 40, Suwannee 32 (41-20-3)
1999: Columbia 26, Suwannee 23 (OT) (42-20-3)
2000: Columbia 47, Suwannee 14 (43-20-3)
2001: Suwannee 10, Columbia 7 (43-21-3)
2002: Columbia 54, Suwannee 20 (44-22-3)
2003: Columbia 34, Suwannee 20 (45-22-3)
2004: Suwannee 14, Columbia 6 (45-22-3)
2005: Columbia 13, Suwannee 3 (46-23-3)
2006: Columbia 34, Suwannee 0 (47-23-3)
2007: Suwannee 14, Columbia 7 (47-23-3)
2008: Columbia 47, Suwannee 0 (48-23-3)
2009: Columbia 45, Suwannee 0 (49-23-3)
2010: Columbia 46, Suwannee 13 (50-23-3)
2011: Columbia 24, Suwannee 3 (51-23-3)
2012: Columbia 40, Suwannee 0 (52-23-3)
2013: Columbia 35, Suwannee 7 (53-23-3)
2014: Columbia 48, Suwannee 14 (54-23-3)
2015: Columbia 45, Suwannee 7 (55-23-3)
2016: Columbia 31, Suwannee 7 (56-23-3)
Westside (0-1) at Lee (1-0)
Their is no trophy at stake in this one but their is plenty of bragging rights in the oldest rivalry on the Westside. Unlike the second oldest rivalry on the Westside (Ed White/Westside), this one has been actually competitive.
Lee/Forrest
1958: No game
1959: No game
1960: No game
1961: No game
1962: Lee 20, Forrest 17
1963: Lee 25, Forrest 0
1964: Lee 32, Forrest 0
1965: Lee 14, Forrest 7
1966:
1967:
1968: Forrest 14, Lee 12
1969: Forrest 7, Lee 6
1970:
1971: Forrest 20, Lee 6
1972: Forrest 28, Lee 14
1973: Forrest 35, Lee ??
1974: No game
1975: No game
1976: No game
1977: Forrest 7, Lee 6
1978: Lee 14, Forrest 0
1979:
1980:
1981:
1982:
1983: No game
1984: No game
1985: Lee 34, Forrest 10
1986: Lee 43, Forrest 0
1987: Lee 21, Forrest 0
1988: Lee XX, Forrest XX
1989: No game
1990: No game
1991: ?
1992: Lee 34, Forrest 6
1993: Lee 31, Forrest 0
1994: Lee 14, Forrest 0
1995: Lee 36, Forrest 15
1996: Lee 18, Forrest 5
1997: Lee 26, Forrest 5
1998: Lee XX, Forrest XX
1999: Forrest 28, Lee 7
2000: Lee 30, Forrest 2
2001: Lee 26, Forrest 10
2002: Lee 18, Forrest 12
2003: Forrest 20, Lee 6
2004: Lee 17, Forrest 14
2005: Lee 35, Forrest 0
2006: Forrest 36, Lee 0
2007: Forrest 32, Lee 21
2008: Lee 40, Lee 13
2009: Forrest 28, Lee 8
2010: Forrest 14, Lee 6
2011: No game
2012: No game
2013: Lee 21, Forrest 20 (OT)
2014: Lee 7, Forrest 0
2015: Lee 48, Forrest 20
2016: Hurricane
St. Augustine (1-0) at Menendez (1-0)
Some say this one isn’t a rivalry at all and that games against Bartram Trail and Nease are bigger rivalry games and that might be true until Menendez actually beats St. Augustine for once. For Menendez this is their biggest game of the year every year and they would love nothing more than to stop the streak finally. As you can see this has been a one sided rivalry since the inaugural 2001 meeting, with the Jackets having shut out the Falcons nine times.
2001: St. Augustine 53, Menendez 0
2002: St. Augustine 37, Menendez 0
2003: St. Augustine XX, Menendez XX
2004: St. Augustine 45, Menendez 0
2005: St. Augustine 48, Menendez 6
2006: St. Augustine 50, Menendez 0
2007: St. Augustine 63, Menendez 0
2008: St. Augustine 41, Menendez 0
2009: St. Augustine 49, Menendez 7
2010: St. Augustine 56, Menendez 0
2011: St. Augustine 27, Menendez 10
2012: St. Augustine 27, Menendez 0
2013: St. Augustine 30, Menendez 20
2014: St. Augustine 37, Menendez 7
2015: St. Augustine 38, Menendez 7
2016: St. Augustine 38, Menendez 0