Area has fared well playing in state finals 35 of last 37 years

LAKELAND – Four local teams made it to the Final Four in Lakeland, unfortunately all four went home with out a state title. Impact Christian, North Florida Educational Institute, Palatka and Creekside were trying to become the 38th local boys team to win a state title.

The area has a huge impact in Lakeland over the years as we have had a local team play in the title game 35 of the last 37 years since 1982.

Jackson leads the area with 6 titles, while Arlington Country Day now closed won 5 titles, Ribault is third with 4 titles and Bolles, Providence, Raines and the former Duval High all have 3 titles.  Bolles was the last area team to bring home a title two years ago in a 46-39 win over Holy Trinity.

In other interesting news, the former Jacksonville Coliseum hosted the state finals from 1969-1976, yet not one single local team made it to the state title game. The area also hosted the 1945 title game between Pensacola and Miami Beach at the Jacksonville Armory.

Here is a rundown of how area teams have fared in the state title game, winners are in bold.

1922: Duval 33, Winter Haven 17
1925: Miami Sr. 19, Duval 18
1926: Duval 13, Miami Sr. 9
1927: Duval 33, Lakeland 25
1928: Jackson 42, Lakeland 25
1930: Lee 30, Lakeland 26
1937: Jackson 29, Plant 16
1938: Jackson 24, Orlando 22 (Class A)
1940: Lee 29, Orlando 28 (Class A)
1941: Chumuckla 24, Bolles 15 (Class A)
1945: Homestead 32, Bolles 15 (Class B)
1947: Columbia 37, Pompano Beach 26 (Class B)
1950: Tampa Jesuit 55, Jackson 48 (Class B)
1950: Tavares 22, Baker County 18 (Class C)
1951: Jackson 57, Pensacola 54 (Class 2A)
1952: Bolles 56, Mulberry 30 (Class A)
1952: Wewahitchka 36, Hilliard 35 (Class C)
1954: Fletcher 46, Apopka 41 (Class A)
1954: Wewahitchka 46, Hilliard 45 (Class C)
1957: Bishop Kenny 67, Lake Wales 65 (Class A)
1958: Campbellton 43, Hilliard 37 (Class C)
1962: Dixie Hollins 66, Landon 39 (Class 2A)
1962: Apopka 58, Columbia 55 (Class A)
1963: Florida 62, Baldwin 52 (Class B)
1963: Hilliard 70, Poplar Springs 59 (Class C)
1977: Malone 87, St. Joseph 63 (Class A)
1982: Plant City 73, Forrest 61 (Class 4A)
1983: Orlando Boone 51, Jackson 47 (Class 4A)
1983: Malone 62, Hastings 59 (Class A)
1984: Suncoast 79, Bolles 63 (Class 2A)
1985: Carol City 67, Ribault 65 (OT) (Class 4A)
1985: Suncoast 57, Bolles 54 (Class 2A)
1986: Clearwater Central Catholic 77, Bolles 68 (Class 2A)
1988: Bolles 65, Suncoast 61 (Class 2A)
1989: Ribault 67, Bartow 57 (Class 3A)
1989: Bolles 79, Chipley 67 (Class 2A)
1990: Ribault 68, Kathleen 65 (Class 3A)
1991: Raines 52, Naples 50 (Class 3A)
1992: Hamilton County 77, Nease 74 (Class 2A)
1992: Trinity Christian 67, FAMU 63 (Class 1A)
1993: Miami Sr. 73, Fletcher 56 (Class 4A)
1993: Jackson 90, Rockledge 67 (Class 2A)
1994: Ribault 64, Naples Lely 54 (Class 3A)
1995: Ribault 68, Lake Wales 66 (OT) (Class 4A)
1996: Miami Pace 46, Jackson 44 (Class 4A)
1997: Kathleen 61, Ribault 49 (Class 4A)
1998: Mount Dora 55, Ribault 48 (Class 4A) r
1999: Gainesville 69, Wolfson 52 (Class 5A)
2000: Miami Christian 74, Arlington Country Day 60 (Class 1A)
2001: Benjamin 50, Arlington Country Day 45 (Class 2A)
2002: Nease 75, Key West 59 (Class 3A)
2003: Raines 50, Boyton Beach 47 (Class 5A)
2004: Raines 63, Winter Haven 57 (Class 4A)
2005: Florida Air 74, Ribault 69 (Class 3A)
2005: Arlington Country Day 55, Maclay 33 (Class 2A)
2006: Arlington Country Day 73, Benjamin 37 (Class 2A)
2007: Arlington Country Day 72, Port St Joe 43 (Class 2A)
2008: Arlington Country Day 54, Sagemont 53 (Class 2A)
2009: Arlington Country Day 80, Summit Christian 41 (Class 2A)
2010: Providence (63, Tampa Prep 46 (Class 2A)
2010: Orlando Christian Prep 59, Arlington Country Day 54 (Class 1A)
2012: Lake Wales 66, Terry Parker 30 (Class 6A)
2013: Providence 62, Coral Springs Charter 56 (Class 3A)
2014: Lake Highland Prep 58, Ribault 53 (Class 4A)
2015: Providence 66, Sagemont 57 (Class 3A)
2016: Poinciana 66, Bishop Kenny 42 (Class 5A)
2016: Bolles 46, Holy Trinity 39 (Class 4A)
2017: Westminster Academy 57, Providence 43 (Class 4A)
2018: Miami Christian 59, Impact Christian 46 (Class 2A)
2018: Ely 77, Creekside 54 (Class 8A)

Area state titles (37)
Six: Andrew Jackson
Five: Arlington Country Day
Four: Ribault
Three: Bolles, Duval, Providence, Raines
Two: Lee
One: Baker County, Bishop Kenny, Columbia, Fletcher, Hilliard, Nease, Paxon, Trinity

About the author

The #1 Youth & Prep Sports Website in Jacksonville and Northeast Florida. Providing in-depth coverage of Youth, Middle School, and High School Sports in Duval and surrounding counties. Stories, Highlights, Photos, Scores, & More! ---------------------------------------------------------------------------------- Follow us on Twitter and Instagram. Like us on Facebook, and join our Facebook group (Duval Sports Game Time) to post your sports scores, pics and updates directly to our website! ----------------------------------------------------------------------------------- Story Author: Corey Davis is a lead writer and contributor with DuvalSports.com. A 20 year sportswriter who has worked in print, radio and television, Corey combines hard facts with insightful stats to make for compelling stories for the sports community.