Records Set at Duval County Middle School Track & Field Championship

Event 21  Girls 200 Meter Dash
===============================================================================
 MEET RECORD: $ 26.07  5/12/2016   Kailyn Kirkland, James Weldon Joh           
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Coleman, Armani            8 Oceanway                 25.62$  0.7  1  10   
  2 Peterson, Terren           8 Mandarin                 26.06$  0.7  1   8   
  3 George, Emani              7 Landmark                 26.22   0.7  1   6   
  4 Cleveland, Kayla           7 Mandarin                 26.46   0.7  1   5   
  5 Wakefield, Imani           8 Julia E. Landon          27.08   1.1  2   4   
  6 Hill, Kennedy              6 James Weldon J           27.11   0.7  1   3   
  7 Smith, Taria               8 Kirby Smith              27.60   1.1  2   2   
  8 Reed, Nishya               8 Mayport                  27.65   0.7  1   1   
  9 Rucker, Joy                7 Kirby Smith              27.89   1.1  2 
 10 Williams, Tamia            8 James Weldon J           27.92   1.1  2 
 11 Bell, CeeCee               8 Kernan                   28.82   1.1  2 
 12 Hart, Saniya               6 James Weldon J           29.18   1.1  2 
 
Event 22  Boys 200 Meter Dash
===============================================================================
 MEET RECORD: $ 22.48  5/13/2015   Marlon Brooks, James Weldon Johnson         
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Robertson, Jevon           7 Mandarin                 22.84   0.6  1  10   
  2 Shrock, Jackson            8 Fletcher                 23.13   0.6  1   8   
  3 Huntley, Jerimiah          8 Matthew W. Gilbe         23.32   0.6  1   6   
  4 Singletary, Jaheim         8 Matthew W. Gilbe         23.52   0.6  1   5   
  5 daise, chris               8 Eugene J. Butler         23.57   0.6  1   4   
  6 Mapp, Denario              8 Jefferson Davis          24.24   0.3  2   3   
  7 Williams, Brian            8 Southside                24.53   0.3  2   2   
  8 Hall, Tyreek               8 Joseph Stilwell          24.57   0.6  1   1   
  9 Dunlap, Desmond            8 James Weldon J           24.89   0.3  2 
 10 Curran, David              7 Mayport                  24.92   0.3  2 
 11 Hester, Aaron              8 Fletcher                 25.10   0.3  2 
 12 Mims, David                7 Twin Lakes               26.04   0.3  2 


About the author

Andre' Ellis, Founder/ Lead Writer DuvalSports.com Florida Times Union All-City 1998,LB, Sandalwood Florida A&M Unv, BA , MBA