Records Set at Duval County Middle School Track & Field Championship

Event 7  Girls 100 Meter Hurdles
===============================================================================
 MEET RECORD: $ 16.20  5/12/2016   Livii Fetterley, Alfred I. Dupont           
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Jennings, Brittney         6 Alfred I. Dupont         15.54$ -0.5  1  10   
  2 Cleveland, Kayla           7 Mandarin                 16.37  -0.5  1   8   
  3 Lewis, Delanae             8 Darnell Cookman          17.68  -0.5  1   6   
  4 Colbert, Wisdom            7 James Weldon J           18.42  -0.5  1   5   
  5 Boyette, Latasha           7 Matthew W. Gilbe         18.49  -0.5  1   4   
  6 Simmons, Letrice           7 Eugene J. Butler         18.62  -0.5  2   3   
  7 Mapp, Shakeelah            8 Arlington                18.86  -0.5  1   2   
  8 Brown, Akoi                8 Jean Ribault             19.03  -0.5  2   1   
  9 Hernandez, Keyani          7 Mayport                  19.17  -0.5  2 
 10 Gaines, Iyanna             8 James Weldon J           19.34  -0.5  2 
 11 Robinson, Selena           7 James Weldon J           20.57  -0.5  2 
 -- Ferguson, Nasani           7 Fort Caroline              DNS  -0.5  2
Event 8  Boys 100 Meter Hurdles
===============================================================================
 MEET RECORD: $ 13.55  5/12/2016   Charles Best, Matthew Gilbert               
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Latimer, Rashawn           8 Oceanway                 14.89  -0.2  1  10   
  2 Brownlee, Natranza         8 Matthew W. Gilbe         15.99  -0.2  1   8   
  3 Walker, Kaloun             8 Jefferson Davis          16.08  -0.2  1   6   
  4 Sinclair, Devon            7 Matthew W. Gilbe         16.22  -0.4  2   5   
  5 Hiliard, Charles           8 Darnell Cookman          16.32  -0.2  1   4   
  6 Gibbs, Amarta'             7 Alfred I. Dupont         16.45  -0.2  1   3   
  7 Cotlong, Micah             8 Landmark                 16.68  -0.2  1   2   
  8 Bell, Chris                7 Jefferson Davis          16.83  -0.4  2   1   
  9 Kerse, Nicolas             8 Arlington                17.11  -0.4  2 
 10 Jack, Damien               8 Twin Lakes               17.34  -0.4  2 
 11 Roberson, Tyaun            8 Jefferson Davis          18.44  -0.4  2 
 12 Wittingham, Leighton       8 Fletcher                 18.45  -0.4  2
 

About the author

Andre' Ellis, Founder/ Lead Writer DuvalSports.com Florida Times Union All-City 1998,LB, Sandalwood Florida A&M Unv, BA , MBA