Records Set at Duval County Middle School Track & Field Championship



Event 13  Girls 400 Meter Dash
==========================================================================
 MEET RECORD: $ 59.58  5/12/2016   Imani Ashman, James Weldon Joh              
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Peterson, Terren           8 Mandarin                 58.06$  1  10   
  2 Reed, Nishya               8 Mayport                  58.61$  1   8   
  3 Hill, Kennedy              6 James Weldon J         1:01.51   1   6   
  4 Gould, Vanessa             8 James Weldon J         1:02.56   2   5   
  5 King, Asia                 7 Mandarin               1:02.73   1   4   
  6 Colbert, Wisdom            7 James Weldon J         1:03.38   2   3   
  7 Terry, Elysia              8 Landmark               1:03.68   1   2   
  8 Lopez, Akiari              8 Mandarin               1:04.23   2   1   
  9 Robinson, Jakaria          6 Highlands              1:04.36   2 
 10 Jackson, Jazmine           8 Kirby Smith            1:04.77   1 
 11 Watts, Skyler              6 Fort Caroline          1:05.02   2 
 12 Reeves, Ayanna             8 Eugene J. Butler       1:08.50   2
Event 14  Boys 400 Meter Dash
==========================================================================
 MEET RECORD: $ 51.77  5/13/2015   Marlon Brooks, James Weldon Johnson         
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Robertson, Jevon           7 Mandarin                 52.65   1  10   
  2 Ellis, Christian           8 Alfred I. Dupont         54.10   1   8   
  3 Simons, Jacob              8 Kernan                   54.21   1   6   
  4 King, Dequan               8 Matthew W. Gilbe         54.76   2   5   
  5 Kirkland, Kenton           7 James Weldon J           54.79   1   4   
  6 Huntley, Jerimiah          8 Matthew W. Gilbe         54.88   1   3   
  7 Williams, Brian            8 Southside                55.21   1   2   
  8 Singletary, Jaheim         8 Matthew W. Gilbe         55.25   2   1   
  9 Terry, David               8 Landmark                 56.01   2 
 10 Rigdon, Levi               8 Fletcher                 57.57   2 
 11 Holly, Torin               8 Joseph Stilwell          58.17   2 
 12 Val, Matthew               8 Joseph Stilwell          58.32   2


About the author

Andre' Ellis, Founder/ Lead Writer DuvalSports.com Florida Times Union All-City 1998,LB, Sandalwood Florida A&M Unv, BA , MBA