As we enter the last weeks of the Pop Warner youth football regular season, we look back at some of the best matchups of the season, and look forward to the playoff picture, as teams make their way toward the city championships.
Don’t forget to post your pictures and videos of your child’s sporting events in our facebook group “Duval Sports Game Time”
2017 Pop Warner City Championships
The Westside Blue Wild Cats have rolled through the D1 Mighty Mite Division at 3-0. With an 5-0 undefeated record they are the team to beat in Mighty Mite. Their early season shutouts showed just how powerful this team is. They face the Lake Shore Raiders (1-2, 4-2) this week in a game that means more to Lake Shore who fell to their division foe the Sweet Water Cardinals by one point 20-19. Westside has all but wrapped up the division but second place is still up for grabs.
Division #1
DIVISION 1 MM | DIVISION | OVERALL | ||||
BOB TWIGG D1 MM | WIN | LOSS | WIN | LOSS | ||
FVAA STEELERS | 2 | 2 | 3 | 3 | ||
GPAA EAGLES | 1 | 2 | 3 | 3 | ||
LSAA RAIDERS | 1 | 2 | 4 | 2 | ||
SWAA CARDINALS | 1 | 2 | 4 | 2 | ||
WFL WILDCATS BLUE | 3 | 0 | 5 | 0 |
The Pee Wee Division is tight with talent across the board. The leaders of the pack are Westside Wildcats at 6-0 followed by Sweet Water at 4-2. Westside once again has a strong showing in the regular season. They will be charged with the task of winning in the playoffs.
DIVISION 1 PW | DIVISION | OVERALL | ||||
BOB TWIGG D1 PW | WIN | LOSS | WIN | LOSS | ||
GPAA WARRIORS | 0 | 1 | 4 | 2 | ||
LSAA RAIDERS | 0 | 1 | 1 | 4 | ||
SWAA HAWKS | 1 | 1 | 5 | 1 | ||
WFL WILDCATS | 2 | 0 | 6 | 0 |
Grand Park is 4-2 in the Junior Pee Wee Division heading into the playoffs. Behind them is North Florida who they defeated 7-2 in a game for the division. Grand Park looks to bring yet another city championship home this time for the Rams.
DIVISION 1 JPW | DIVISION | OVERALL | ||||
BOB TWIGG D1 JPW | WIN | LOSS | WIN | LOSS | ||
FVAA TIGERS | 0 | 1 | 2 | 4 | ||
GPAA RAMS | 2 | 0 | 4 | 2 | ||
NFAA RAIDERS | 0 | 1 | 3 | 3 |
The Junior Pee Wee division also has an undefeated team and that team comes from the West Side Wild Cats Blue. At 6-0 they are the cream of the crop. Sweet Water follows them with a 5-1 record followed by Lake Shore at 4-2.
RAY LOMBARDI D1 JPW | ||||||
LSAA RAIDERS | 0 | 1 | 4 | 2 | ||
SWAA RAVENS | 1 | 1 | 5 | 1 | ||
WFL WILDCATS BLUE | 1 | 0 | 6 | 0 |
The Grand Park Junior Varsity team will represent Greater Jacksonville in the southeast region playoffs.
DIVISION 1 JV | ||||||
GPAA PANTHERS | 5 | 0 |
West Duval leads the Unlimited division with a 2-1 record
UNLIMITED | WIN | LOSS | WIN | LOSS | ||
AFA SEMINOLES | 1 | 2 | 2 | 4 | ||
GPAA VIKINGS | 1 | 1 | 1 | 4 | ||
WDYA SHARKS | 2 | 1 | 3 | 2 |
[su_divider]
Check out the top teams from division #2 and Division #3 below.
Division #2
DIVISION 2 MM | DIVISION | OVERALL | ||||
JACK LEONARD D2 MM | WIN | LOSS | WIN | LOSS | ||
AFA SEMINOLES | 0 | 3 | 0 | 6 | ||
CFL OUTLAWS GOLD | 4 | 0 | 6 | 0 | ||
HBAA PANTHERS | 2 | 1 | 2 | 3 | ||
MAA TIGERS | 2 | 1 | 3 | 3 | ||
NJSA TIGERS | 0 | 3 | 1 | 5 |
DON ANDERSON D2 MM | ||||||
NAA COWBOYS BLUE | 2 | 1 | 4 | 2 | ||
OSA BUCS BLUE | 3 | 0 | 4 | 1 | ||
PFAA RATTLERS | 1 | 2 | 1 | 5 | ||
SPAA GATORS | 0 | 4 | 0 | 6 | ||
WDYA SHARKS | 2 | 1 | 3 | 2 |
DIVISION 2 PW | DIVISION | OVERALL | ||||
JACK LEONARD D2 PW | WIN | LOSS | WIN | LOSS | ||
ARLINGTON SEMINOLES | 1 | 1 | 3 | 3 | ||
CFL OUTLAWS GOLD | 1 | 0 | 4 | 1 | ||
MAA TIGERS | 0 | 1 | 3 | 2 | ||
NJSA TIGERS | 0 | 0 | 0 | 3 | ||
DON ANDERSON D2 PW | ||||||
OSA BUCS BLUE | 1 | 0 | 4 | 2 | ||
SPAA GATORS | 0 | 1 | 1 | 5 | ||
WDYA SHARKS | 0 | 0 | 0 | 3 |
DIVISION 2 JPW | DIVISION | OVERALL | ||||
JACK LEONARD D2 JPW | WIN | LOSS | WIN | LOSS | ||
AFA SEMINOLES | 1 | 2 | 1 | 4 | ||
CFL OUTLAWS GOLD | 4 | 0 | 5 | 1 | ||
HBAA PANTHERS | 1 | 2 | 2 | 3 | ||
MAA TIGERS | 1 | 2 | 2 | 3 | ||
NJSA TIGERS | 1 | 2 | 1 | 5 |
DIVISION | OVERALL | ||||
DIVISION 2 JV | WIN | LOSS | WIN | LOSS | |
AFA SEMINOLES | 3 | 2 | |||
PCFC SAINTS | 1 | 3 |
DON ANDERSON D2 JPW | ||||||
NAA COWBOYS BLUE | 4 | 0 | 4 | 2 | ||
OSA BUCS BLUE | 2 | 2 | 3 | 3 | ||
PFAA VIPERS | 0 | 4 | 0 | 6 | ||
PCFC SAINTS | 1 | 3 | 1 | 5 | ||
SPAA GATORS | 1 | 3 | 2 | 4 | ||
WDYA SHARKS | 4 | 0 | 4 | 2 |
[su_divider]
Division 3
DIVISION 3 MM | DIVISION | OVERALL | ||||
ALBERT ELLISON D3 MM | WIN | LOSS | WIN | LOSS | ||
CFL OUTLAWS BLACK | 0 | 4 | 1 | 5 | ||
FVAA COBRAS | 0 | 4 | 0 | 5 | ||
GPAA VIKINGS | 2 | 2 | 2 | 4 | ||
NAA COWBOYS SILVER | 3 | 1 | 4 | 1 | ||
SWAA ROADRUNNERS | 4 | 0 | 5 | 1 | ||
WFL WILDCATS COLUMBIA | 3 | 1 | 5 | 1 |
ALBERT D3 JPW | WIN | LOSS | WIN | LOSS | ||
CFL OUTLAWS BLACK | 1 | 1 | 1 | 4 | ||
CFL OUTLAWS SILVER | 0 | 2 | 1 | 5 | ||
GPAA TROJANS | 2 | 0 | 6 | 0 | ||
WFL WILDCATS WHITE | 1 | 1 | 3 | 3 | ||
ELLISON D3 JPW | ||||||
NAA COWBOYS SILVER | 0 | 2 | 2 | 3 | ||
NFAA RATTLERS | 0 | 0 | 0 | 4 | ||
OSA BUCS BLACK | 1 | 0 | 3 | 2 | ||
SWAA SEAHAWKS | 1 | 0 | 5 | 1 |
DIVISION 3 PW | DIVISION | OVERALL | ||||
ALBERT ELLISON D3 PW | WIN | LOSS | WIN | LOSS | ||
CFL OUTLAWS BLACK | 0 | 5 |
Photos by : Epic Images