Northeast Fl- Several track & field high school stars showcased themselves at the 60th annual Bob Hayes Track & Field Invitational. Creekside’s Christian Miller set a PR and meet record in the 200 Meter running a 20.51. Roman Mollicone (Fleming Island) ran a 1:54.74 winning the boys 800M. The Girls 800M was won by Jackson’s Kennedy Hill who ran 2:16.98. Suwanee’s Will Wainwright won the boys discus with a166′ 11″ . Fleming Island’s Andrew Boyer (4:31.00 Boys 1600M), John Keester IV (9:42.36 3200M) and Mikayla Shavers (38’5 Triple Jump) all won and represented Northeast Florida mightily as one of the best team finishes of the meet.
Another top team was Bishop Kenny where Emily Wheldon‘s11:18.29 and Davis Johnson (11:43.59) came in first and second in the girls 3200M. Ezra Huber cleared 14′ 2.5″ in the boys pole vault for first place. Zyaire Thomas (Fletcher) ran a 55.03 in the girls 400m for the win. Takoda Brown (Oakleaf) went 47′ 3.75″ as the Triple Jump champion. Colby Cronk of Flagler Palm Coast was the shot put champion throwing a 38′ 5″. The Boys 1600M invite was won by Andrew Morello of Wolfson who ran a 4:19.14.
Check out some of the premier local talent here in Northeast Florida who are turning heads not only in the state, but in the entire country.
For a full listing of results visit TFRRS Florida
Boys 100M
Great job by @Kelvin_Brown_JR on hitting his personal best in the 100 meter dash at the Bob Hayes Invitational
— Baldwin Football(FL) (@indianbaldwinfb) March 16, 2024
Qualified 7th with 10.90
Finished 8th in Finals with 10.94 pic.twitter.com/p9kvwuslqq
1 | Maurice Gleaton | Junior | Hughes | 10.44 | 10 |
2 | Ivory Aikens | SR | Miami Norland | 10.59 | 8 |
3 | Curtis Coleman | Senior | Southeast Bulloch | 10.68 | 6 |
4 | J’Vari Flowers | SO | Miami Northwestern | 10.75 | 5 |
5 | Lee Prince Jr. | FR | St. Thomas Aquinas | 10.78 | 4 |
6 | Donovan Terry | SR | Jesuit (Tampa) | 10.82 | 3 |
7 | Tavius Horne Jr. | JR | St. Thomas Aquinas | 10.91 | 2 |
8 | Kelvin Brown | SO | Baldwin | 10.94 | 1 |
9 | Carsyn Baker | Sophomore | Hughes | 11.02 | – |
This weekend i came down to Jacksonville, Florida for the Bob Hayes Invitational and took care of business!!!
— Maurice “Lae” Gleaton Jr (@MauriceGleaton_) March 17, 2024
100m – 10.44 🥇
4×1 Relay – 40.59 🥇
4×4 Relay – 3:16:81 🥇@Coach_Colvin1 @CoachKevinFost1 @CoachKJamison1 @AllenWilliams25 pic.twitter.com/yAanSbIgH2
Girls 100M
1 | Aleesa Samuel | JR | Somerset Academy (PP) | 11.67 | 10 |
2 | Tyra Cox | JR | Miami Northwestern | 11.95 | 8 |
3 | Skyler Watts | SR | Episcopal | 11.97 | 6 |
4 | Kyndal Turner | SR | Paxon | 11.99 | 5 |
5 | Kelyse Jackson | JR | St. Thomas Aquinas | 12.00 | 4 |
6 | Sanaii Gaines | JR | Spruce Creek | 12.19 | 3 |
7 | Sophia Richard | Senior | Alpharetta | 12.20 | 2 |
Aleesa Samuel (daughter of NFL great Asante Samuel ) ran a 11.67 at Bob Hayes Invitational! Skyler Turner (Episcopal) runs 11.97 and Kyndal Turner (Paxon) runs 11.99 @AleesaSamuel @kyndalturnerTF pic.twitter.com/oYkgnOzqgS
— Duval Sports (@DuvalSports) March 19, 2024
Boys 200M
1 | Christian Miller | SR | Creekside | 20.51 | 10 |
2 | Tywan Cox | JR | Miami Northwestern | 21.12 | 8 |
3 | Josh Howell | SO | Creekside | 21.20 | 6 |
4 | Curtis Coleman | Senior | Southeast Bulloch | 21.72 | 5 |
5 | Julian Dewees | SR | Bishop Kenny | 22.77 | 4 |
Girls 200M
1 | Tyra Cox | JR | Miami Northwestern | 23.70 | 10 |
2 | Janay Moorer | SR | Creekside | 24.31 | 8 |
3 | Sanaii Gaines | JR | Spruce Creek | 24.78 | 6 |
4 | Skyler Watts | SR | Episcopal | 24.81 | 5 |
5 | Jailyn Milord | JR | FAU High | 25.16 | 4 |
6 | Kiley Mitchell | Junior | Alpharetta | 25.28 | 3 |
7 | Kimora Kinsey | JR | Miami Northwestern | 25.46 | 2 |
8 | Jayla Lawrence | Senior | Richmond Hill | 27.44 | 1 |
just ran 23.54 in the 200m prelims today!!#ladybulls pic.twitter.com/KbwN3h7idK
— Tyra Cox (@TyraCox__) March 17, 2024
Boys 400M
1 | Micahi Danzy | SR | Florida High | 47.04 | 10 |
2 | Kani Smith | Junior | Hughes | 47.94 | 8 |
3 | Travis Turner | Senior | Valdosta | 48.09 | 6 |
4 | Jayden Taylor | Sophomore | Richmond Hill | 49.20 | 5 |
5 | Santonio Rio | Junior | Richmond Hill | 49.28 | 4 |
6 | Jeremiah Sanders | SO | Windermere | 49.31 | 3 |
7 | Santana Starks | SO | Bolles | 49.69 | 2 |
Girls 400M
1 | Zyaire Thomas | Fletcher HS | 55.03 | 10 | |
2 | Jailyn Milord | JR | FAU High | 55.87 | 8 |
3 | Kiley Mitchell | Junior | Alpharetta | 56.07 | 6 |
4 | Shakynah Tresvant | SR | Miami Northwestern | 56.69 | 5 |
5 | Kinley Gibson | Freshman | Richmond Hill | 56.96 | 4 |
6 | Liusmar Rivas Velasquez | JR | Barron Collier | 57.04 | 3 |
7 | Karington Jackson | Freshman | Hughes | 57.84 | 2 |
8 | Sanau Jhagroo | SO | Rockledge | 59.88 | 1 |
Back to Back champion in the 400m @bobhayestrack pic.twitter.com/aYouT6b7le
— Zyaire Thomas (@ZyaireThomas4) March 17, 2024
Boys 800M
1 | Roman Mollicone | SR | Fleming Island | 1:54.74 | 10 |
2 | Devin Jones | SR | Miami Northwestern | 1:55.38 | 8 |
3 | Jake Officer | JR | Episcopal | 1:55.94 | 6 |
4 | Kamarius Worthen | SR | Wildwood | 1:57.36 | 5 |
5 | Kamron Davis | SR | Flagler Palm Coast | 1:58.60 | 4 |
6 | Christopher Adams III | SR | St. Thomas Aquinas | 1:58.74 | 3 |
7 | Martavius Griffin | Junior | Hughes | 1:59.01 | 2 |
8 | Justin Greenwood | Rickards HS | 1:59.33 | 1 |
Girls 800M
1 | Kennedy Hill | SR | Andrew Jackson | 2:16.98 | 10 |
2 | Brooke Crickard | Freshman | South Effingham | 2:17.33 | 8 |
3 | Grace Finneran | JR | St. Thomas Aquinas | 2:18.58 | 6 |
4 | Jamariya Robinson | SR | Miami Northwestern | 2:18.82 | 5 |
5 | Eliza Hutton | Fletcher HS | 2:19.46 | 4 | |
6 | Brie Andrews | SR | Creekside | 2:19.62 | 3 |
7 | Natalie Nelson | JR | West Port | 2:20.46 | 2 |
8 | Mackenzie Roy | JR | Spruce Creek | 2:22.43 | 1 |
Boys 1600M
1 | Andrew Boyer | SO | Fleming Island | 4:31.00 |
2 | Jack Liuzzo | JR | Bishop Kenny | 4:32.29 |
3 | Lucas Raymundo-Wulf | SO | Rockledge | 4:37.62 |
4 | Brad Malick-Beltran | SR | Barron Collier | 4:40.28 |
5 | Bryson Lewis | SO | Raines | 4:41.89 |
6 | Eliezer Mateo Santiago | JR | West Port | 4:42.17 |
7 | Gustavo Perez | JR | St. Thomas Aquinas | 4:42.92 |
8 | JP Strombeck | FR | Oakleaf | 4:45.41 |
Boys 1600M Invite
1 | Andrew Marello | SR | Wolfson | 4:19.14 | 10 |
2 | Memphis Rich | Senior | Richmond Hill | 4:21.73 | 8 |
3 | Cole Swesey | SO | St. Augustine | 4:24.71 | 6 |
4 | Juan Pablo Castillo-Zima | JR | Bishop Kenny | 4:25.23 | 5 |
5 | Xavier England | SR | Florida High | 4:25.36 | 4 |
6 | Jackson Lafser | SO | Creekside | 4:26.54 | 3 |
7 | Jalyn Price | JR | Dwyer | 4:32.87 | 2 |
8 | Jeremiah Holassie | SO | St. Thomas Aquinas | 4:35.42 | 1 |
Girls 1600M
1 | Eliza Hutton | Fletcher HS | 5:19.29 | |
2 | Adeline Althen | Sophomore | Richmond Hill | 5:26.98 |
3 | Arianna Slaughter | SO | Flagler Palm Coast | 5:30.81 |
4 | Ryleigh Hermanson | SO | Suwannee | 5:31.31 |
5 | Kishma Fleurigene | JR | American Heritage (DB) | 5:33.79 |
6 | Katie Cunningham | FR | Providence | 5:36.05 |
7 | Mari Gates | SR | St. Augustine | 5:36.87 |
8 | Audrey Dunn | Gainesville HS | 5:38.92 |
Girls 1600M Invite
1 | Mackenzie Roy | JR | Spruce Creek | 5:02.30 | 10 |
2 | Alyson Johnson | SO | Creekside | 5:02.62 | 8 |
3 | Arianna Roy | JR | Spruce Creek | 5:05.42 | 6 |
4 | Grace Finneran | JR | St. Thomas Aquinas | 5:06.46 | 5 |
5 | Stephanie Grden | JR | Bishop Kenny | 5:08.41 | 4 |
6 | Tessa Massa | JR | Bishop Kenny | 5:15.59 | 3 |
7 | Julia Anastasio | Freshman | Richmond Hill | 5:17.05 | 2 |
8 | Brooke Reynolds | SO | Fleming Island | 5:19.60 | 1 |
Boys 3200M
1 | John Keester IV | SR | Fleming Island | 9:42.36 | 10 |
2 | Alejandro Vinas | SR | Bishop Kenny | 9:55.03 | 8 |
3 | John Zurn | SR | Creekside | 9:57.95 | 6 |
4 | Eliezer Mateo Santiago | JR | West Port | 10:01.24 | 5 |
5 | Carter Dieterich | Sophomore | Richmond Hill | 10:09.13 | 4 |
6 | Sean Cunningham | FR | Providence | 10:09.98 | 3 |
7 | Xavier England | SR | Florida High | 10:12.08 | 2 |
8 | Elijah Fitts | Senior | Richmond Hill | 10:16.22 | 1 |
Girls 3200M
1 | Emily Wheldon | SR | Bishop Kenny | 11:18.29 | 10 |
2 | Davis Johnson | SR | Bishop Kenny | 11:43.59 | 8 |
3 | Stella Krueger | 8 | Episcopal | 12:04.44 | 6 |
4 | Emma Akhundjanov | 7 | Providence | 12:10.30 | 5 |
5 | Lauren Voutour | JR | St. Augustine | 12:10.34 | 4 |
6 | Marin Bograd | Junior | Camden County | 12:15.74 | 3 |
7 | Rylan Borgmeyer | JR | Bartram Trail HS | 12:17.63 | 2 |
8 | Julia Wilson | Senior | Richmond Hill | 12:25.25 | 1 |
Boys 110M Hurdles
1 | Terrence Honeywood | JR | Miami Norland | 14.70 | 10 |
2 | Joseph Williams | Junior | Alpharetta | 14.71 | 8 |
3 | Vincent Nnana | Junior | Alpharetta | 14.82 | 6 |
4 | Nethan Verger | SO | Orange Park | 15.12 | 5 |
5 | Neiko Garnes | JR | Andrew Jackson | 15.13 | 4 |
6 | Isaiah Rock | JR | Miami Norland | 15.18 | 3 |
7 | Marco Henson | Senior | Camden County | 15.28 | 2 |
8 | Benjamin Jaudon | Junior | Brunswick | 15.30 | 1 |
Juniors, Joseph Williams and Vincent Nnanna, race their way to 🥈 and 🥉 at the Bob Hayes Invitational in the 110m hurdles‼️#trainhardwineasy pic.twitter.com/i0I4iYmyqp
— AHS Track & Field (@AHSTrackField) March 16, 2024
Girls 100M Hurdles
1 | Aleesa Samuel | JR | Somerset Academy (PP) | 13.12 | 10 |
2 | Brittney Jennings | SR | Creekside | 13.83 | 8 |
3 | Jaida Williams-Goins | SR | Rockledge | 14.10 | 6 |
4 | Kahalia Hoo | JR | Miami Northwestern | 14.35 | 5 |
5 | Shakynah Tresvant | SR | Miami Northwestern | 14.47 | 4 |
6 | Arianna Allen | JR | St. Thomas Aquinas | 14.53 | 3 |
7 | Liusmar Rivas Velasquez | JR | Barron Collier | 14.60 | 2 |
8 | Keira Smalls | SR | Oakleaf | 14.74 | 1 |
9 | Mmecom Inyang | Junior | Richmond Hill | 14.89 | – |
Boys 400M Hurdles
1 | Vincent Nnana | Junior | Alpharetta | 54.31 | 10 |
2 | Neiko Garnes | JR | Andrew Jackson | 54.56 | 8 |
3 | Tayeshawn Rochelle | Gainesville HS | 55.27 | 6 | |
4 | Joseph Bargeron | SR | Andrew Jackson | 56.02 | 5 |
5 | Isaiah Scott | SR | Miami Norland | 58.33 | 4 |
6 | Makhii Fleming | JR | Miami Northwestern | 58.42 | 3 |
7 | Trenton Bryant | JR | West Port | 1:03.47 | 2 |
Vincent Nnanna (Jr) takes another chip away at his 400m hurdle record AND placed 🥇 overall at the Bob Hayes Invitational @ Hodges Stadium‼️#trainhardwineasy pic.twitter.com/T3LrvfQO0g
— AHS Track & Field (@AHSTrackField) March 16, 2024
Girls 400M Hurdles
1 | Kahalia Hoo | JR | Miami Northwestern | 1:01.16 | 10 |
2 | Kashia Hoo | JR | Miami Northwestern | 1:01.18 | 8 |
3 | Arianna Allen | JR | St. Thomas Aquinas | 1:01.31 | 6 |
4 | Jordan Youngman | SR | Matanzas | 1:07.63 | 5 |
5 | Kayla Williams | JR | Miami Norland | 1:08.66 | 4 |
6 | Maleaha Pritchett | Freshman | Richmond Hill | 1:10.77 | 3 |
7 | Taylor Nance | Rickards HS | 1:14.09 | 2 |
Two pr again this weekend and I’m so proud of the progress I am making!!!#ladybulls💙💛 pic.twitter.com/GK1EAm3TEc
— Kahalia Hoo (@Kahaliaa__) March 17, 2024
Boys 4x100M Relay
1 | Hughes | 40.59 | 10 | |
2 | Miami Northwestern | 40.81 | 8 | |
3 | Miami Norland | 41.49 | 6 | |
4 | Alpharetta | 41.79 | 5 | |
5 | Valdosta | 41.84 | 4 | |
6 | St. Thomas Aquinas | 42.01 | 3 | |
7 | Choctawhatchee | 42.09 | 2 |
The Boys 4x100M at the Bob Hayes Invitational was electric! ⚡️ ⚡️⚡️The team of Kani Smith, Maurice Gleaton,Dorian Page, and Carsyn Baker of Langston Hughes out of GA, came to Duval and represented! @carsyn_baker @MauriceGleaton_ @LHughesNews @bobhayestrack pic.twitter.com/VqHJ0XvX8Z
— Duval Sports (@DuvalSports) March 19, 2024
Girls 4X100M Relay
1 | Miami Northwestern | 47.76 | 10 | |
2 | Rockledge | 47.89 | 8 | |
3 | Paxon | 48.02 | 6 | |
4 | Valdosta | 48.07 | 5 | |
5 | American Heritage (DB) | 48.63 | 4 | |
6 | Alpharetta | 48.69 | 3 | |
7 | Choctawhatchee | 48.92 | 2 | |
8 | Richmond Hill | 49.32 | 1 |
Boys 4x400M Relay
1 | Hughes | Maurice Gleaton, Christian Williams, Kahlil Allen, Kani Smith | 3:16.81 | 10 |
2 | Miami Northwestern | Devin Jones, Tywan Cox, J’Vari Flowers, Guylijah Theodule | 3:18.01 | 8 |
3 | Choctawhatchee | Justin Whidbee, Issac Thomas, Isaiah Johnson, Cole Tabb | 3:20.68 | 6 |
4 | Richmond Hill | Kendrick Joshua, Santonio Rio, Me’Lik Malloy-McLaughl, Jayden Taylor | 3:21.22 | 5 |
5 | Rockledge | Lorenzo Bell Jr, Kenneth Carter, Amari Freeman, Keyon Carter | 3:21.73 | 4 |
6 | Rickards HS | 3:23.72 | 3 | |
7 | St. Thomas Aquinas | Tavius Horne Jr., Christopher Adams III, Ashton Mitchell, Mekhi Chamberlain | 3:25.72 | 2 |
8 | Fleming Island | Alton Bacon, Lennox Ivey, John Yulee, Luke Melson | 3:25.91 | 1 |
Girls 4x400M Relay
1 | Miami Northwestern | Tyra Cox, Kashia Hoo, Kahalia Hoo, Leanna Rose | 3:44.79 | 10 |
2 | St. Thomas Aquinas | Kelyse Jackson, Maya Maycock, Shanel Morgan, Arianna Allen | 3:51.59 | 8 |
3 | Andrew Jackson | Jayla Daise, Kennedy Hill, Kaitlynn Webbe, Laila Brown | 3:55.26 | 6 |
4 | Miami Norland | Kayla Williams, Ariana Julmiste, Jailah Swift, Chassidy McDonald | 3:58.18 | 5 |
5 | Richmond Hill | Kinley Gibson, Kalyn Heileman, Maleaha Pritchett, Jayla Lawrence | 3:59.04 | 4 |
6 | Spruce Creek | Emma Davis, Jada Hawkins, Kylie Davis, Sanai Gaines | 4:03.79 | 3 |
7 | Bartram Trail HS | Kinsley Braughton, Amelia Thomas, Amelia Kosiewska, Julia Mullis | 4:04.67 | 2 |
8 | American Heritage (DB) | Kamaya Watts, Laylah Johnson, Julian Milord, Kishma Fleurigene | 4:06.40 | 1 |
Boys 4x800M Relay
Girls 4X800M
1 | Spruce Creek | Mackenzie Roy, Arianna Roy, Sanai Gaines, Jada Hawkins | 9:45.32 | 10 |
2 | Miami Northwestern | Jurni Janac, Jamariya Robinson, Kashia Hoo, Jahnessafa Alexis | 9:47.02 | 8 |
3 | Richmond Hill | Julia Anastasio, Julia Wilson, Adeline Althen, Somaria Courtney | 9:57.65 | 6 |
4 | Andrew Jackson | Kennedy Hill, Jayla Daise, Kaitlynn Webbe, Samari Barrington | 10:00.69 | 5 |
5 | Creekside | Emily Kate Longmire, Sabrina Densmore, Abigail Clark, Sarah Rose | 10:08.05 | 4 |
6 | Bishop Kenny | Olivia Lumpkin, Alexis Wilson, Taylor Lawhon, Jillian Jakab | 10:08.27 | 3 |
7 | Flagler Palm Coast | Arianna Slaughter, Cassidy De Young, Isabella Tarsitano, Madison Lagarde | 10:26.04 | 2 |
8 | West Port | Natalie Nelson, Ximena Diaz, Faith Ben-Moshe, Maniah Kendrick | 10:34.15 | 1 |
Field Events
Boys High Jump
1 | Malachi Yehudah | Senior | Hughes | 2.03m | 6′ 7.75″ | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Randall Pompey | Rickards HS | 1.98m | 6′ 6″ | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Demond Scott Jr | FR | Rockledge | 1.98m | 6′ 6″ | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Alton Bacon | JR | Fleming Island | 1.88m | 6′ 2″ | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | David Coleman | Sophomore | Camden County | 1.88m | 6′ 2″ | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | T’Vario Willis | SR | Ridgeview (OP) | 1.88m | 6′ 2″ | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Vincent Heath | Gainesville HS | 1.83m | 6′ 0″ | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Chad Russell | JR | Choctawhatchee | 1.83m | 6′ 0″ | 1.5 |
Girls High Jump
1 | Ne’Rya Vassell | SR | Miami Northwestern | 1.62m | 5′ 3.75″ | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.37PPP 1.42PPP 1.47O 1.52XO 1.57O 1.62XXO 1.63XXX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Justine Nevels | Freshman | South Effingham | 1.57m | 5′ 1.75″ | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.37O 1.42XO 1.47O 1.52O 1.57O 1.62XXX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Journee Belcher | Rickards HS | 1.57m | 5′ 1.75″ | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.37PPP 1.42PPP 1.47PPP 1.52XXO 1.57O 1.62XXX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Aniyah Bradfield | Senior | Valdosta | 1.57m | 5′ 1.75″ | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.37PPP 1.42PPP 1.47XO 1.52O 1.57XXO 1.62XXX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Destiny Williams | FR | Palatka | 1.57m | 5′ 1.75″ | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.37O 1.42XXO 1.47XO 1.52O 1.57XXO 1.62XXX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Akeelah Bryan | Senior | Camden County | 1.52m | 4′ 11.75″ | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.37PPP 1.42O 1.47O 1.52O 1.57XXX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Loni Gipson | Junior | Alpharetta | 1.52m | 4′ 11.75″ | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.37PPP 1.42PPP 1.47O 1.52XXO 1.57XXX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Elena Krsic | SO | West Port | 1.37m | 4′ 6″ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.37XXO 1.42XXX |
Boys Pole Vault
1 | Ezra Huber | FR | Bartram Trail HS | 4.33m | 14′ 2.5″ | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.35PPP 3.50PPP 3.65PPP 3.80PPP 3.95PPP 4.10XO 4.25O 4.33O 4.40XXX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Darius Jones II | Rickards HS | 4.25m | 13′ 11.25″ | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.35PPP 3.50PPP 3.65PPP 3.80PPP 3.95XO 4.10O 4.25O 4.33X 4.40XXX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jabari Armant | SR | Raines | 3.95m | 12′ 11.5″ | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.35PPP 3.50PPP 3.65PPP 3.80O 3.95O 4.10XXX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Gideon Gillaspy | SR | Fleming Island | 3.80m | 12′ 5.5″ | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.35PPP 3.50PPP 3.65O 3.80XO 3.95XXX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Garret McDade | Junior | Richmond Hill | 3.80m | 12′ 5.5″ | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.35PPP 3.50PPP 3.65XO 3.80XO 3.95XXX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Nicholas Wilson | SR | Bishop Snyder | 3.65m | 11′ 11.75″ | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.35PPP 3.50PPP 3.65O 3.80XXX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Blake Young | SR | Providence | 3.65m | 11′ 11.75″ | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.35PPP 3.50PPP 3.65O 3.80XXX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Tanner Cauley Bennett | JR | Flagler Palm Coast | 3.65m | 11′ 11.75″ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.35PPP 3.50XO 3.65XO 3.80XXX |
Girls Pole Vault
1 | Camille Andrews | FR | Creekside | 3.35m | 10′ 11.75″ | 10 |
2 | Ava Myers | SO | Bartram Trail HS | 3.20m | 10′ 6″ | 8 |
3 | Aubrey Edge | Senior | South Effingham | 2.90m | 9′ 6.25″ | 6 |
4 | Leilany Rosa | JR | Flagler Palm Coast | 2.75m | 9′ 0.25″ | 5 |
5 | Haley McLeer | SR | Flagler Palm Coast | 2.60m | 8′ 6.25″ | 4 |
6 | Kori Campbell | Senior | Valdosta | 2.45m | 8′ 0.5″ | 2.5 |
6 | Jaylor Taylor | Gainesville HS | 2.45m | 8′ 0.5″ | 2.5 | |
8 | zara Raup | JR | Rockledge | 2.45m | 8′ 0.5″ | 1 |
Boys Long Jump
1 | Isaiah Johnson | SR | Choctawhatchee | 7.05m | 23′ 1.75″ | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.05 FOUL FOUL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Justin Woulard | JR | Melbourne Central Catholic | 6.86m | 22′ 6.25″ | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.35 6.86 6.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Nethan Verger | SO | Orange Park | 6.79m | 22′ 3.5″ | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.19 6.79 6.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Shawn Green | Freshman | Camden County | 6.77m | 22′ 2.5″ | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.61 6.77 6.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Billy Cunningham | Junior | Richmond Hill | 6.50m | 21′ 4″ | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.50 FOUL FOUL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Isaiah Rock | JR | Miami Norland | 6.37m | 20′ 10.75″ | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.37 6.25 5.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Devin Collins | JR | Oakleaf | 6.28m | 20′ 7.25″ | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
