8A Standings District 1
Teams | Wins | Losses | Ties | District |
---|---|---|---|---|
First Coast | 10 | 0 | 0 | 4-0 |
Flagler Palm Coast |
8 | 2 | 0 | 3-1 |
Mandarin | 6 | 4 | 0 | 2-2 |
Sandawood | 5 | 5 | 0 | 1-3 |
West Port Ocala |
3 | 6 | 0 | 0-4 |
Showing 1 to 5 of 5 entries
7A Standings District 3
Teams | Wins | Loss | Tie | District |
---|---|---|---|---|
Oakleaf | 10 | 0 | 4-0 | |
Atlantic Coast | 7 | 3 | 2-2 | |
Fletcher | 6 | 4 | 2-2 | |
Fleming Island | 4 | 6 | 1-3 | |
Buchholz | 3 | 6 | 1-3 |
Showing 1 to 5 of 5 entries
6A Standings District 4
Teams | Wins | Loss | Tie | District |
---|---|---|---|---|
St. Augustine | 7 | 1 | 3-0 | |
Bartram Trail | 5 | 3 | 1-2 | |
Nease | 4 | 4 | 1-2 | |
Creekside | 3 | 6 | 3-1 | |
Matanzas | 2 | 5 | 0-3 |
Showing 1 to 5 of 5 entries
6A Standings District 3
Teams | Win | Loss | Tie | District |
---|---|---|---|---|
Ed White | 8 | 2 | 6-0 | |
Columbia | 8 | 2 | 5-1 | |
Lee | 7 | 3 | 3-3 | |
Orange Park | 4 | 6 | 3-3 | |
Englewood | 4 | 6 | 2-4 | |
Middleburg | 3 | 7 | 2-4 | |
Terry Parker | 0 | 10 | 0-6 |
Showing 1 to 7 of 7 entries
5A Standings District 4
Teams | Win | Loss | Tie | District |
---|---|---|---|---|
Clay | 10 | 2 | 1-0 | |
Ridgeview | 5 | 5 | 1-0 | |
Menendez | 5 | 5 | 0-0 | |
Palatka | 4 | 6 | 0-1 | |
Ponte Vedra | 3 | 7 | 0-1 |
Showing 1 to 5 of 5 entries
5A Standings District 3
Teams | Win | Loss | Tie | District |
---|---|---|---|---|
Bishop Kenny | 8 | 1 | 6-1 | |
Ribault | 7 | 3 | 6-1 | |
West Side High | 6 | 4 | 6-1 | |
Yulee | 6 | 4 | 3-4 | |
Paxon | 5 | 5 | 3-4 | |
Baker County | 4 | 6 | 3-4 | |
Wolfson | 1 | 9 | 1-6 | |
Stanton | 0 | 10 | 0-7 |
Showing 1 to 8 of 8 entries
4A Standings District 4
Teams | Win | Loss | Tie | District |
---|---|---|---|---|
Raines | 7 | 3 | 0 | 4-0 |
Bolles | 8 | 2 | 0 | 3-1 |
West Nassau | 5 | 5 | 0 | 2-2 |
Andrew Jackson | 2 | 8 | 0 | 1-3 |
Baldwin | 1 | 9 | 0 | 0-4 |
Showing 1 to 5 of 5 entries
4A Standings District 2
Teams | Wins | Loss | Tie | District |
---|---|---|---|---|
Madison Couny | 6 | 4 | 1-0 | |
Fort White | 3 | 4 | 1-0 | |
Taylor County | 2 | 4 | 0-1 | |
Fernandina Beach | 1 | 8 | 0-1 |
Showing 1 to 4 of 4 entries
3A Standings District 1
Team | Win | Loss | Tie | District |
---|---|---|---|---|
Trinity Christian | 7 | 1 | 0 | 2-0 |
Providence | 8 | 2 | 0 | 1-1 |
Episcopal | 7 | 3 | 0 | 0-2 |
Showing 1 to 3 of 3 entries
2A Standings District 2
Team | Win | Loss | Tie | District |
---|---|---|---|---|
Unv Christian | 7 | 3 | 0 | 4-0 |
Duval Charter | 8 | 1 | 0 | 3-1 |
Harvest Comm | 2 | 7 | 0 | 2-3 |
Eagles View | 6 | 4 | 0 | 1-3 |
Cedar Creek | 4 | 6 | 0 | 1-3 |
Christ’s Church | 0 | 9 | 0 | 0-4 |
Showing 1 to 6 of 6 entries
1A Standings District 6
Teams | Win | Loss | Tie | District |
---|---|---|---|---|
Trenton | 9 | 1 | 0 | 4-0 |
Hillard | 5 | 4 | 0 | 3-1 |
Bronson | 6 | 4 | 0 | 2-2 |
Bell | 1 | 9 | 0 | 1-3 |
Hawthorne | 1 | 9 | 0 | 0-4 |
Showing 1 to 5 of 5 entries
Independents
Team | Win | Loss | Tie |
---|---|---|---|
Florida D & B | 4 | 2 | 0 |
St Johns Country Day | 4 | 1 | 0 |
Bishop Snyder | 3 | 4 | 0 |
Temple Christian | 1 | 5 | 0 |
Potter’s House | 1 | 5 | 0 |
Beacon of Hope | 0 | 5 | 0 |