In a visit with Head Coach Marcus Miller and the Englewood Rams, Coach Miller expressed to me that this is his 4th year and the expectations of rams football have been raised.Coming off a four win season last year, making a huge splash in the playoffs is the only thing the rams are focused on. Miller said the rams are looking to start the season off fast with wins. Miller told me he is pleased with the leadership his seniors have,and that the rams are loaded with talent on both sides of the ball. Some of the rams strengths will be their O-LINE, rushing the football, and an aggressive and ball hawking defense.
JAMEEL PADGETT
The rams are returning five starters on offense, and will be led by returning SR starting Qb KJ Jefferson,who has good mobility,can attack a defense and score from different ways. JEFFERSON will also have his favorite 6’4 200 pound redzone target in Jameel Padgett who only had 13 catches last season but had 7 of them that went for 6. Padgett will also double as a Safety on defense,which has 7 returning starters. Coach Miller told me Padget is a real deal threat, he’s smart with a 3.1 gpa and was a true game changer on defense last season with 7 int.The defense will also be led by Sr. D-End Trevon Williams,who Miller told me will also have a huge season coming off the edge this year.
The rams have lots of new faces and young talent to rely on this year as well. Sophomores Lamar Royal and Tavares Clark could see meaningful time on the field this year if they continue to work hard. Junior transfer Deandre Gee is looking is looking to add depth to the talent pool of the 2015 rams. GEE who played Qb,Rb,D-End,and safety last year for seacoast can be a huge x factor the rams this year on both sides of the ball.
Lamar Royal
Roster
1 | Errol Williams | RB, SS | Jr. | 5-8 | 150 |
---|---|---|---|---|---|
2 | Gianni Prince | WR, FS | Jr. | 6-3 | 178 |
3 | Kj Jefferson | QB, FS | Sr. | 5-9 | 190 |
4 | Tavaras Clark | RB, OLB | So. | 5-6 | 145 |
5 | Carlos Oquendo | RB, CB | Jr. | 5-5 | 145 |
7 | Jameel Padgett | TE, FS | Sr. | 6-4 | 209 |
8 | Morris Little | RB, FS | Jr. | 6-1 | 165 |
9 | Dustin Williams | ||||
11 | Trevon Williams | OLB, TE | Sr. | 6-3 | 197 |
12 | Aron Hall | T | 6-1 | 171 | |
15 | Jordan Davis | CB, RB | Jr. | 5-9 | 161 |
19 | Tavian Whitehead | OLB, RB | Jr. | 5-10 | 150 |
20 | Tyrin Gant | FB, SS | Sr. | 5-4 | 140 |
21 | Ladarius Mcneil | Jr. | 5-11 | 170 | |
22 | Jacobi Hernandez | Jr. | 5-9 | 170 | |
22 | Kyle Grinsted | WR, TE | Jr. | 6-0 | 165 |
23 | Justin Griffis | MLB, FB | Sr. | 5-11 | 175 |
25 | Khouri Beyah | DE, OLB | Sr. | 6-2 | 182 |
26 | Antonio Howell | WR, CB | Sr. | 5-10 | 150 |
26 | Zykeim Sermons | RB | Fr. | 5-10 | 160 |
31 | Dalton Bass | Sr. | 5-8 | 124 | |
32 | Julian Stone | FB, MLB | Jr. | 5-5 | 130 |
34 | Tanner Kern | FB, MLB | Jr. | 5-5 | 140 |
35 | Brandon Bethune | OLB | Jr. | 5-9 | 170 |
46 | Tyree Silver | Sr. | 5-9 | 175 | |
48 | Jacobi Hernandez | RB, SS | Jr. | 5-9 | 150 |
50 | Travis Sayago | T, TE | Sr. | 6-3 | 235 |
52 | Brandon Hudson | G, C | Sr. | 5-11 | 260 |
53 | Joshua Valencia | DT | Sr. | 5-10 | 210 |
54 | Brandon King | G | So. | 5-10 | 190 |
54 | Kentai Wade | FB, DE | Sr. | 6-2 | 192 |
58 | R.j. Wright | FB, DE | Jr. | 5-10 | 215 |
62 | Tristan Dancer | MLB, G | Jr. | 5-11 | 175 |
63 | Eric Midgette | G, DT | Sr. | 5-8 | 225 |
64 | Ryan Rich | G, DT | Jr. | 5-7 | 195 |
68 | Vedat Seferi | Sr. | 6-0 | 212 | |
71 | Nicholas Wiggins | T, DT | Jr. | 6-1 | 215 |
75 | Ben Williams | T | Sr. | 6-1 | 220 |
77 | Sherman Hart | T | Sr. | 6-2 | 245 |
80 | Anthony Gutierrez | Jr. | 5-10 | 145 | |
81 | Zyon Nicco | DE, SS | Jr. | 6-0 | 170 |
82 | Keshawn Jones jr. | WR, CB | Sr. | 5-8 | 132 |
84 | Alexander Ortega | WR, CB | So. | 5-8 | 140 |
88 | Tyler Williams | ||||
90 | Rino Liardo | DE | So. | 5-10 | 207 |
98 | Cameron Brown | Sr. | 5-10 | 245 | |
115 | James Stevenson | WR, CB | Jr. | 5-11 | 150 |
209 | Michel Augustine | ||||
Deandre Gee | SB | Jr. | 6-2 | 200 | |
Johnnie Jackson | Jr. | ||||
Ka’Darius Beauford | Jr. |
2014 Season Results
6A Standings District 3
Teams | Win | Loss | Tie | District |
---|---|---|---|---|
Columbia | 8 | 2 | 5-1 | |
Ed White | 8 | 2 | 6-0 | |
Englewood | 4 | 6 | 2-4 | |
Lee | 7 | 3 | 3-3 | |
Orange Park | 4 | 6 | 3-3 | |
Terry Parker | 0 | 10 | 0-6 | |
Middleburg | 3 | 7 | 2-4 |